2009-2010 Atlantic Sun Conference Basketball Standings
| CONFERENCE | OVERALL | |||||
| W | L | Pct. | W | L | Pct. | |
| Stetson | 0 | 0 | .000 | 0 | 0 | .000 |
| Kennesaw St | 0 | 0 | .000 | 0 | 0 | .000 |
| Fla Gulf Coast | 0 | 0 | .000 | 0 | 0 | .000 |
| North Florida | 0 | 0 | .000 | 0 | 0 | .000 |
| Mercer | 0 | 0 | .000 | 0 | 0 | .000 |
| Jacksonville | 0 | 0 | .000 | 0 | 0 | .000 |
| Lipscomb | 0 | 0 | .000 | 0 | 0 | .000 |
| Belmont | 0 | 0 | .000 | 0 | 0 | .000 |
| USC Upstate | 0 | 0 | .000 | 0 | 0 | .000 |
| East Tenn St | 0 | 0 | .000 | 0 | 0 | .000 |
| Campbell | 0 | 0 | .000 | 0 | 0 | .000 |







