2008-2009 Colonial Athletic Conference Basketball Standings
| CONFERENCE | OVERALL | |||||
| W | L | Pct. | W | L | Pct. | |
| George Mason | 3 | 0 | 1.000 | 10 | 3 | .769 |
| Northeastern | 3 | 0 | 1.000 | 8 | 5 | .615 |
| Old Dominion | 2 | 1 | .667 | 9 | 4 | .692 |
| VA Commonwealth | 2 | 1 | .667 | 9 | 5 | .643 |
| Towson | 2 | 1 | .667 | 7 | 8 | .467 |
| Georgia State | 2 | 1 | .667 | 4 | 10 | .286 |
| Hofstra | 1 | 2 | .333 | 9 | 5 | .643 |
| James Madison | 1 | 2 | .333 | 9 | 6 | .600 |
| Delaware | 1 | 2 | .333 | 7 | 8 | .467 |
| Drexel | 1 | 2 | .333 | 5 | 7 | .417 |
| William & Mary | 0 | 3 | .000 | 5 | 8 | .385 |
| UNC-Wilmington | 0 | 3 | .000 | 3 | 12 | .200 |







