2009-2010 Conference U-S-A Basketball Standings
| CONFERENCE | OVERALL | |||||
| W | L | Pct. | W | L | Pct. | |
| Texas-El Paso | 0 | 0 | .000 | 0 | 0 | .000 |
| Tulane | 0 | 0 | .000 | 0 | 0 | .000 |
| Tulsa | 0 | 0 | .000 | 0 | 0 | .000 |
| S-M-U | 0 | 0 | .000 | 0 | 0 | .000 |
| Southern Miss | 0 | 0 | .000 | 0 | 0 | .000 |
| Rice | 0 | 0 | .000 | 0 | 0 | .000 |
| Marshall | 0 | 0 | .000 | 0 | 0 | .000 |
| Memphis | 0 | 0 | .000 | 0 | 0 | .000 |
| U-A-B | 0 | 0 | .000 | 0 | 0 | .000 |
| Houston | 0 | 0 | .000 | 0 | 0 | .000 |
| East Carolina | 0 | 0 | .000 | 0 | 0 | .000 |
| U-C-F | 0 | 0 | .000 | 0 | 0 | .000 |







