2008-2009 Horizon Conference Basketball Standings
| CONFERENCE | OVERALL | |||||
| W | L | Pct. | W | L | Pct. | |
| Milwaukee | 5 | 0 | 1.000 | 9 | 5 | .643 |
| Butler | 3 | 0 | 1.000 | 12 | 1 | .923 |
| Wisc-Green Bay | 3 | 1 | .750 | 10 | 5 | .667 |
| Cleveland State | 2 | 2 | .500 | 11 | 5 | .688 |
| Wright State | 2 | 2 | .500 | 8 | 7 | .533 |
| Loyola-Chicago | 1 | 2 | .333 | 9 | 6 | .600 |
| Ill-Chicago | 1 | 2 | .333 | 8 | 5 | .615 |
| Youngstown St | 1 | 3 | .250 | 4 | 9 | .308 |
| Valparaiso | 1 | 3 | .250 | 4 | 11 | .267 |
| Detroit | 0 | 4 | .000 | 4 | 9 | .308 |







