NCAA I-AA Football Boxscore - Idaho State at Northern Colorado
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 2 | 0 | 0 | 9 | |
16 | 13 | 0 | 0 | 29 |
ATTENDANCE | 4,543 |
1st Quarter | |
12:58 Remaining | Northern Colorado Safety - Team safety. |
9:09 Remaining | Northern Colorado Touchdown - 3-yard pass from Bryan Waggener. (Michael York kick). |
7:33 Remaining | Idaho State Touchdown - 3-yard run by Clint Knickrehm. (Jarrett Huk kick). |
4:19 Remaining | Northern Colorado Touchdown - 28-yard pass from Bryan Waggener to Alex Thompson. (Michael York kick). |
2nd Quarter | |
13:39 Remaining | Northern Colorado Field Goal - 18-yarder by Michael York. |
12:59 Remaining | Northern Colorado Touchdown - 75-yard run by Tyrone Wilson. (Michael York rush). |
8:51 Remaining | Northern Colorado Safety - Team safety. |
7:09 Remaining | Idaho State Safety - Team safety. |
3rd Quarter | |
No Scoring. | |
4th Quarter | |
No Scoring. | |
GAME STATISTICS | ||
First Downs | 16 | 22 |
Total Rushes | 22 | 52 |
Total Rush Yards | 25 | 265 |
Total Passes | 43 | 25 |
Total Pass Yards | 237 | 138 |
Total Pass Comp | 23 | 13 |
Total Pass Int | 4 | 0 |
Return Yards | 19 | 27 |
No Punts | 5 | 9 |
Avg Punts | 49.6 | 33.1 |
No Fumbles | 4 | 0 |
Fumbles Lost | 1 | 0 |
No Penalties | 11 | 11 |
Penalty Yards | 71 | 110 |
Time Of Possession | 22:51 | 37:09 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Idaho State | |||||||
Clint Knickrehm | 10 | 38 | 1 | 3.800 | |||
Ken Cornist | 3 | 18 | 0 | 6.000 | |||
Eddie Thompson | 1 | 13 | 0 | 13.000 | |||
Russel Hill | 4 | 6 | 0 | 1.500 | |||
Team Team | 4 | -50 | 0 | -12.500 | |||
Northern Colorado | |||||||
Tyrone Wilson | 15 | 125 | 1 | 8.333 | |||
David Woods | 18 | 65 | 0 | 3.611 | |||
Andy Muns | 8 | 47 | 0 | 5.875 | |||
Brandon Smith | 2 | 19 | 0 | 9.500 | |||
Bryan Waggener | 5 | 17 | 0 | 3.400 | |||
Team Team | 2 | 0 | 0 | .000 | |||
Patrick Walker | 1 | -1 | 0 | -1.000 | |||
James Schrenk | 1 | -7 | 0 | -7.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Idaho State | |||||||
Russel Hill | 42 | 23 | 237 | 0 | 4 | ||
Kyle Blum | 1 | 0 | 0 | 0 | 0 | ||
Northern Colorado | |||||||
Bryan Waggener | 25 | 13 | 138 | 2 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Idaho State | |||||||
Jaron Taylor | 6 | 92 | 0 | 15.333 | |||
Eddie Thompson | 3 | 37 | 0 | 12.333 | |||
Kenyon Blue | 3 | 3 | 0 | 1.000 | |||
J.D. Ponciano | 2 | 63 | 0 | 31.500 | |||
Ken Cornist | 2 | 11 | 0 | 5.500 | |||
Trevor Messersmith | 2 | 8 | 0 | 4.000 | |||
Clint Knickrehm | 2 | 7 | 0 | 3.500 | |||
Edsel Logan | 1 | 11 | 0 | 11.000 | |||
Brad Walker | 1 | 3 | 0 | 3.000 | |||
Jayson Bird | 1 | 2 | 0 | 2.000 | |||
Northern Colorado | |||||||
Cory Fauver | 3 | 36 | 0 | 12.000 | |||
Brandon Smith | 3 | 20 | 0 | 6.667 | |||
Jason Caprioli | 2 | 14 | 1 | 7.000 | |||
Alex Thompson | 1 | 28 | 1 | 28.000 | |||
Andrew Emmerling | 1 | 24 | 0 | 24.000 | |||
David Woods | 1 | 8 | 0 | 8.000 | |||
Ryan Chesla | 1 | 7 | 0 | 7.000 | |||
Alex Shapiro | 1 | 1 | 0 | 1.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Idaho State | |||||||
Jarrett Huk | 1/1 | 1/0 | 0 | ||||
Northern Colorado | |||||||
Michael York | 2/2 | 2/1 | 18 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Idaho State | |||||||
Northern Colorado | |||||||
Michael York | 1 | ||||||






