NCAA I-A Football Boxscore - Washington St at Oregon State
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 13 | 0 | 0 | 13 | |
21 | 3 | 21 | 21 | 66 |
ATTENDANCE | 45,289 |
1st Quarter | |
12:14 Remaining | Oregon State Touchdown - 30-yard pass from Lyle Moevao to Sammie Stroughter. (Justin Kahut kick). |
8:09 Remaining | Oregon State Touchdown - 20-yard pass from Lyle Moevao to Shane Morales. (Justin Kahut kick). |
0:58 Remaining | Oregon State Touchdown - 3-yard run by Jacquizz Rodgers. (Justin Kahut kick). |
2nd Quarter | |
5:25 Remaining | Washington St Touchdown - 1-yard run by Chantz Staden. (kick failed). |
4:28 Remaining | Washington St Touchdown - 16-yard interception return by Louis Bland. (Nico Grasu kick). |
0:02 Remaining | Oregon State Field Goal - 28-yarder by Justin Kahut. |
3rd Quarter | |
11:06 Remaining | Oregon State Touchdown - 1-yard run by Lyle Moevao. (Justin Kahut kick). |
7:57 Remaining | Oregon State Touchdown - 17-yard run by James Rodgers. (Justin Kahut kick). |
0:32 Remaining | Oregon State Touchdown - 3-yard run by Ryan McCants. (Justin Kahut kick). |
4th Quarter | |
14:05 Remaining | Oregon State Touchdown - 0-yard blocked punt return by Damola Adeniji. (Justin Kahut kick). |
11:26 Remaining | Oregon State Touchdown - 5-yard run by Jeremy Francis. (Matt Barker kick). |
7:35 Remaining | Oregon State Touchdown - 39-yard pass from Sean Canfield to Damola Adeniji. (Matt Barker kick). |
GAME STATISTICS | ||
First Downs | 8 | 26 |
Total Rushes | 42 | 43 |
Total Rush Yards | 53 | 323 |
Total Passes | 17 | 26 |
Total Pass Yards | 79 | 225 |
Total Pass Comp | 7 | 13 |
Total Pass Int | 0 | 4 |
Return Yards | 46 | 87 |
No Punts | 11 | 1 |
Avg Punts | 36.5 | 38.0 |
No Fumbles | 5 | 0 |
Fumbles Lost | 2 | 0 |
No Penalties | 12 | 5 |
Penalty Yards | 145 | 49 |
Time Of Possession | 30:15 | 29:45 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Washington St | |||||||
Chantz Staden | 17 | 47 | 1 | 2.765 | |||
Marcus Richmond | 8 | 44 | 0 | 5.500 | |||
Logwone Mitz | 9 | 13 | 0 | 1.444 | |||
Daniel Wagner | 1 | -2 | 0 | -2.000 | |||
Team Team | 1 | -2 | 0 | -2.000 | |||
Marshall Lobbestael | 6 | -47 | 0 | -7.833 | |||
Oregon State | |||||||
Jacquizz Rodgers | 23 | 170 | 1 | 7.391 | |||
James Rodgers | 4 | 57 | 1 | 14.250 | |||
Ryan McCants | 8 | 51 | 1 | 6.375 | |||
Jeremy Francis | 7 | 46 | 1 | 6.571 | |||
Lyle Moevao | 1 | 1 | 1 | 1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Washington St | |||||||
Marshall Lobbestael | 17 | 7 | 79 | 0 | 0 | ||
Oregon State | |||||||
Lyle Moevao | 24 | 12 | 186 | 2 | 4 | ||
Sean Canfield | 2 | 1 | 39 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Washington St | |||||||
Brandon Gibson | 2 | 26 | 0 | 13.000 | |||
Logwone Mitz | 2 | 9 | 0 | 4.500 | |||
Jeshua Anderson | 1 | 27 | 0 | 27.000 | |||
Jared Karstetter | 1 | 13 | 0 | 13.000 | |||
Chantz Staden | 1 | 4 | 0 | 4.000 | |||
Oregon State | |||||||
Sammie Stroughter | 6 | 116 | 1 | 19.333 | |||
Shane Morales | 3 | 57 | 1 | 19.000 | |||
Jacquizz Rodgers | 2 | 7 | 0 | 3.500 | |||
Damola Adeniji | 1 | 39 | 1 | 39.000 | |||
James Rodgers | 1 | 6 | 0 | 6.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Washington St | |||||||
Nico Grasu | 2/1 | 0/0 | 0 | ||||
Oregon State | |||||||
Justin Kahut | 7/7 | 1/1 | 28 | ||||
Matt Barker | 2/2 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Washington St | |||||||
Oregon State | |||||||






