NCAA I-AA Football Boxscore - Northern Colorado at Sacramento St
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 6 | 6 | 6 | 25 | |
14 | 10 | 0 | 21 | 45 |
ATTENDANCE | 10,567 |
1st Quarter | |
14:42 Remaining | Sacramento St Touchdown - 66-yard pass from Jason Smith to Tony Washington. (Juan Gamboa kick). |
7:06 Remaining | Sacramento St Touchdown - 53-yard pass from Jason Smith to Torrell Baker. (Juan Gamboa kick). |
1:45 Remaining | Northern Colorado Touchdown - 4-yard run by Bryan Waggener. (Michael York kick). |
2nd Quarter | |
10:57 Remaining | Northern Colorado Field Goal - 20-yarder by Michael York. |
5:53 Remaining | Sacramento St Field Goal - 27-yarder by Juan Gamboa. |
1:58 Remaining | Sacramento St Touchdown - 27-yard interception return by Kevin Davis. (Juan Gamboa kick). |
0:00 Remaining | Northern Colorado Field Goal - 24-yarder by Michael York. |
3rd Quarter | |
2:39 Remaining | Northern Colorado Touchdown - 1-yard run by Bryan Waggener. (pass failed). |
4th Quarter | |
11:58 Remaining | Sacramento St Touchdown - 10-yard pass from Jason Smith to Tony Washington. (Juan Gamboa kick). |
10:07 Remaining | Sacramento St Touchdown - 68-yard pass from Jason Smith to Chase Deadder. (Juan Gamboa kick). |
7:47 Remaining | Northern Colorado Touchdown - 25-yard pass from Bryan Waggener to Alex Thompson. (pass failed). |
5:38 Remaining | Sacramento St Touchdown - 1-yard run by Bryan Hilliard. (Juan Gamboa kick). |
GAME STATISTICS | ||
First Downs | 26 | 19 |
Total Rushes | 34 | 44 |
Total Rush Yards | 119 | 188 |
Total Passes | 40 | 17 |
Total Pass Yards | 317 | 267 |
Total Pass Comp | 23 | 10 |
Total Pass Int | 2 | 2 |
Return Yards | 5 | 69 |
No Punts | 6 | 2 |
Avg Punts | 33.7 | 39.5 |
No Fumbles | 2 | 2 |
Fumbles Lost | 2 | 2 |
No Penalties | 4 | 6 |
Penalty Yards | 35 | 43 |
Time Of Possession | 27:59 | 32:01 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Northern Colorado | |||||||
David Woods | 18 | 97 | 0 | 5.389 | |||
Andy Muns | 3 | 14 | 0 | 4.667 | |||
Bryan Waggener | 10 | 12 | 2 | 1.200 | |||
Dylan Orms | 1 | 11 | 0 | 11.000 | |||
Tyrone Wilson | 1 | 2 | 0 | 2.000 | |||
Team Team | 1 | -17 | 0 | -17.000 | |||
Sacramento St | |||||||
Bryan Hilliard | 35 | 171 | 1 | 4.886 | |||
Jake Croxdale | 3 | 19 | 0 | 6.333 | |||
Jason Smith | 5 | -1 | 0 | -.200 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Northern Colorado | |||||||
Bryan Waggener | 39 | 23 | 317 | 1 | 2 | ||
Team Team | 1 | 0 | 0 | 0 | 0 | ||
Sacramento St | |||||||
Jason Smith | 17 | 10 | 267 | 4 | 2 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Northern Colorado | |||||||
Alex Thompson | 7 | 145 | 1 | 20.714 | |||
Jason Caprioli | 6 | 67 | 0 | 11.167 | |||
Brandon Smith | 4 | 52 | 0 | 13.000 | |||
Dominic Gunn | 4 | 27 | 0 | 6.750 | |||
Andrew Emmerling | 1 | 18 | 0 | 18.000 | |||
David Woods | 1 | 8 | 0 | 8.000 | |||
Sacramento St | |||||||
Tony Washington | 4 | 92 | 2 | 23.000 | |||
Torrell Baker | 2 | 65 | 1 | 32.500 | |||
Chase Deadder | 1 | 68 | 1 | 68.000 | |||
Kyle Hill | 1 | 29 | 0 | 29.000 | |||
Bryan Hilliard | 1 | 12 | 0 | 12.000 | |||
Brett Willis | 1 | 1 | 0 | 1.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Northern Colorado | |||||||
Michael York | 1/1 | 2/2 | 24 | ||||
Sacramento St | |||||||
Juan Gamboa | 6/6 | 1/1 | 27 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Northern Colorado | |||||||
Sacramento St | |||||||






