2008 NCAA Football Team Statistics - Montana Grizzlies
| Date/Time | Opponent | Score |
| 9/6/2008 9:05:00 PM | at Cal Poly | 28 - 30 |
| 9/13/2008 3:05:00 PM | Southern Utah | 46 - 10 |
| 9/20/2008 3:05:00 PM | UC Davis | 29 - 24 |
| 9/27/2008 3:05:00 PM | Central Wash | 38 - 35 |
| 10/4/2008 3:05:00 PM | at Weber State | 45 - 28 |
| 10/11/2008 5:05:00 PM | at Eastern Wash | 3 - 19 |
| 10/18/2008 3:05:00 PM | Sacramento St | 43 - 7 |
| 10/25/2008 2:05:00 PM | at Northern Colorado | 20 - 41 |
| 11/1/2008 2:05:00 PM | Northern Ariz | 45 - 10 |
| 11/8/2008 4:05:00 PM | at Portland State | 12 - 29 |
| 11/15/2008 2:05:00 PM | Idaho State | 29 - 10 |
| 11/22/2008 2:05:00 PM | Montana State | 35 - 3 |
| 11/29/2008 2:05:00 PM | Texas State | 31 - 13 |
| 12/6/2008 2:05:00 PM | Weber State | 24 - 13 |
| 12/12/2008 8:00:00 PM | at James Madison | 27 - 35 |
| 12/19/2008 8:00:00 PM | at Richmond | 24 - 7 |
| TEAM STATS | |
| FIRST DOWNS | 329 |
| RUSH ATTEMPTS | 658 |
| RUSHING YARDS | 2802 |
| PASS ATTEMPTS | 416 |
| PASS COMPLETIONS | 249 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 3490 |
| PUNTS | 62 |
| PUNT AVERAGE | 40.9 |
| FUMBLES | 17 |
| FUMBLES LOST | 10 |
| PENALTIES | 95 |
| PENALTY YARDS | 944 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Chase Reynolds | RB | 282 | 1573 | 5.6 | 22 |
| Andrew Schmidt | RB | 101 | 466 | 4.6 | 2 |
| Cole Bergquist | QB | 161 | 356 | 2.2 | 8 |
| Thomas Brooks-Fletcher | RB | 63 | 240 | 3.8 | 1 |
| Rob Schulte | WR | 22 | 134 | 6.1 | 0 |
| Brody McKnight | K/P | 1 | 13 | 13.0 | 0 |
| Marc Mariani | WR | 1 | 12 | 12.0 | 0 |
| Jeff Larson | QB | 4 | 10 | 2.5 | 0 |
| Tyler Palmer | WR | 1 | 9 | 9.0 | 0 |
| Ken Wood | P | 1 | 5 | 5.0 | 0 |
| Beau Donaldson | RB | 2 | 4 | 2.0 | 0 |
| Andrew Selle | QB | 3 | 4 | 1.3 | 0 |
| Brandon Utterback | RB | 2 | 3 | 1.5 | 0 |
| Mike Ferriter | WR | 2 | 1 | 0.5 | 0 |
| Kevin Klaboe | HB | 2 | 0 | 0.0 | 0 |
| Team Team | 10 | -28 | -2.8 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Marc Mariani | WR | 69 | 1308 | 19.0 | 15 |
| Mike Ferriter | WR | 50 | 820 | 16.4 | 10 |
| Steve Pfahler | TE | 23 | 271 | 11.8 | 1 |
| Rob Schulte | WR | 23 | 190 | 8.3 | 1 |
| Tyler Palmer | WR | 20 | 317 | 15.9 | 2 |
| Chase Reynolds | RB | 17 | 173 | 10.2 | 1 |
| Dan Beaudin | TE | 14 | 131 | 9.4 | 1 |
| Thomas Brooks-Fletcher | RB | 7 | 52 | 7.4 | 0 |
| Kevin Klaboe | HB | 7 | 34 | 4.9 | 0 |
| Andrew Schmidt | RB | 6 | 42 | 7.0 | 0 |
| Jabin Sambrano | WR | 5 | 59 | 11.8 | 1 |
| Rob Overton | TE | 3 | 21 | 7.0 | 0 |
| Tony Kazmierczak | WR/PR | 2 | 35 | 17.5 | 0 |
| Cole Bergquist | QB | 1 | 20 | 20.0 | 0 |
| Andrew Selle | QB | 1 | 13 | 13.0 | 0 |
| Beau Donaldson | RB | 1 | 4 | 4.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Cole Bergquist | QB | 337 | 214 | 3049 | 14.2 | 63.5 | 29 | 7 |
| Andrew Selle | QB | 38 | 16 | 231 | 14.4 | 42.1 | 2 | 2 |
| Chase Reynolds | RB | 19 | 8 | 113 | 14.1 | 42.1 | 0 | 0 |
| Matt Troxel | WR | 21 | 10 | 77 | 7.7 | 47.6 | 1 | 1 |
| Mike Ferriter | WR | 1 | 1 | 20 | 20.0 | 100.0 | 0 | 0 |







