2008 Montana Grizzlies Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Trumaine Johnson | WR/CB | FR | 6-2 | 185 | |
| 3 | Andrew Swink | CB | JR | 5-9 | 175 | |
| 4 | Erik Stoll | S | SO | 6-2 | 200 | |
| 5 | Donny Lisowski | DB | FR | 5-11 | 190 | |
| 6 | Joseph Smith | CB | JR | 5-10 | 184 | |
| 7 | Jeff Larson | QB | SO | 6-4 | 215 | |
| 8 | Rob Schulte | WR | SR | 5-8 | 183 | |
| 9 | Mike McCord | DB | FR | 5-11 | 185 | |
| 10 | Shawn Lebsock | LB | JR | 6-0 | 225 | |
| 11 | Sam Gratton | WR | FR | 6-0 | 190 | |
| 12 | Andrew Selle | QB | SO | 6-2 | 207 | |
| 13 | Tyzer Cady | WR | FR | 6-0 | 180 | |
| 14 | Cole Bergquist | QB | SR | 6-2 | 207 | |
| 16 | Jabin Sambrano | WR | FR | 5-11 | 165 | |
| 17 | Gerald Kemp | QB | FR | 6-2 | 185 | |
| 18 | Ciarre Campbell | CB | SR | 6-2 | 188 | |
| 19 | Colt Anderson | S | SR | 5-11 | 195 | |
| 20 | Nick Haynes | CB | FR | 5-11 | 180 | |
| 21 | Keith Thompson | CB | JR | 5-8 | 170 | |
| 23 | Levi Buckles | WR | FR | 6-3 | 195 | |
| 24 | Thomas Brooks-Fletcher | RB | JR | 5-10 | 208 | |
| 25 | Brandon Fisher | S | JR | 5-10 | 200 | |
| 26 | Adam Kleckner | K | SR | 6-0 | 195 | |
| 26 | Russell Schey | K | FR | 6-2 | 180 | |
| 27 | Cody Von Appen | DB | FR | 5-10 | 180 | |
| 28 | Andrew Schmidt | RB | SR | 6-1 | 210 | |
| 29 | Ken Wood | P | FR | 5-10 | 181 | |
| 30 | Mike Cummings | DB | FR | 6-1 | 192 | |
| 31 | Tim Anderson | S | JR | 6-0 | 200 | |
| 32 | Alex Shaw | LB | FR | 6-2 | 220 | |
| 33 | Brandon Utterback | RB | JR | 6-0 | 197 | |
| 34 | Chase Reynolds | RB | SO | 6-0 | 190 | |
| 35 | Tom Martin | LB | SR | 5-10 | 215 | |
| 36 | Houston Stockton | DB | SO | 5-10 | 165 | |
| 37 | Carson Bender | DT | SO | 6-4 | 280 | |
| 38 | Ryan Nelson | S | SO | 5-11 | 200 | |
| 39 | Shann Schillinger | S | JR | 6-1 | 199 | |
| 40 | Caleb McSurdy | LB | FR | 6-2 | 240 | |
| 41 | Justin Montelious | S | FR | 6-1 | 190 | |
| 42 | Jace Palmer | DE | JR | 6-3 | 235 | |
| 43 | Thomas Bauer | LB | JR | 6-2 | 237 | |
| 44 | Cole Lockwood | WR | SO | 6-0 | 190 | |
| 45 | Beau Donaldson | RB | FR | 6-1 | 223 | |
| 46 | Brooks Rabold | LB | FR | 6-2 | 205 | |
| 47 | Severin Campbell | LB | SO | 6-4 | 210 | |
| 48 | Noah McWilliams | FB | FR | 6-1 | 238 | |
| 49 | Kevin Klaboe | HB | JR | 6-2 | 220 | |
| 50 | Craig Mettler | DT | SR | 6-3 | 275 | |
| 51 | Tyler Pelleur | LB | JR | 6-2 | 222 | |
| 52 | Andrew Douglass | LB | FR | 6-2 | 225 | |
| 53 | Josh Stuberg | LB | FR | 6-2 | 190 | |
| 54 | Austin Mullins | DE | JR | 6-2 | 265 | |
| 55 | Dan Carter | OG | SR | 6-5 | 295 | |
| 56 | Tyler Corwin | LB | SR | 6-3 | 231 | |
| 57 | Charles Burton | OL | FR | 6-5 | 315 | |
| 58 | Paul LaMantia | DT | SR | 6-2 | 280 | |
| 59 | Ben Graupmann | DE | FR | 6-1 | 220 | |
| 60 | Blake Lebeau | OL | FR | 6-5 | 275 | |
| 61 | Jake Raynock | OL | FR | 6-2 | 240 | |
| 63 | Bryan Waldhauser | DE | FR | 6-3 | 240 | |
| 65 | Nick Lebsock | C | SO | 6-1 | 240 | |
| 66 | Brent Russum | OT | SR | 6-4 | 295 | |
| 67 | Justin Townsend | DT | SO | 6-0 | 277 | |
| 68 | Kelly Deeks | DL | FR | 6-1 | 240 | |
| 69 | J.D. Quinn | OG | SR | 6-4 | 302 | |
| 70 | David Arndt | OL | FR | 6-5 | 266 | |
| 71 | Alex Verlanic | DT | SO | 6-2 | 267 | |
| 72 | Levi Horn | OT | JR | 6-7 | 305 | |
| 74 | Jon Opperud | OL | FR | 6-7 | 280 | |
| 75 | Chris Dyk | OT | JR | 6-8 | 295 | |
| 76 | Matt Lipski | OT | FR | 6-9 | 320 | |
| 77 | Terran Hillesland | OG | JR | 6-7 | 323 | |
| 78 | Eric Michel | OG | SR | 6-6 | 280 | |
| 78 | Kyle Kmet | OL | FR | 6-5 | 300 | |
| 79 | Colin Dow | C/OG | SR | 6-5 | 300 | |
| 80 | Marc Mariani | WR | JR | 6-0 | 185 | |
| 81 | Tyler Palmer | WR | JR | 6-3 | 210 | |
| 82 | Mike Ferriter | WR | SR | 6-1 | 210 | |
| 83 | Brody McKnight | K/P | FR | 6-0 | 190 | |
| 84 | Tony Kazmierczak | WR/PR | SO | 6-2 | 200 | |
| 85 | Bryan Riggs | WR | JR | 6-1 | 195 | |
| 86 | Greg Hardy | TE | FR | 6-5 | 245 | |
| 87 | Dan Beaudin | TE | JR | 6-5 | 246 | |
| 88 | Steve Pfahler | TE | JR | 6-5 | 250 | |
| 89 | Rob Overton | TE | FR | 6-6 | 230 | |
| 90 | Ryan Fetherston | DE | FR | 6-4 | 218 | |
| 91 | Michael Stadnyk | DE | SR | 6-4 | 260 | |
| 92 | George Mercer | DE | JR | 6-3 | 225 | |
| 93 | Braydon Schilling | DT | SO | 6-2 | 255 | |
| 94 | Eric Homec | DE | FR | 6-5 | 215 | |
| 95 | Ray DeBruycker | DE | FR | 6-3 | 205 | |
| 96 | Josh Harris | DE | FR | 6-5 | 210 | |
| 97 | Jesse Carlson | DT | SR | 6-3 | 272 | |
| 99 | Tyler Hobbs | DT | SO | 6-4 | 270 |







