2008 NCAA Football Team Statistics - Northern Arizona Lumberjacks
| Date/Time | Opponent | Score |
| 8/30/2008 10:00:00 PM | at Arizona State | 30 - 13 |
| 9/6/2008 6:05:00 PM | NM Highlands | 68 - 10 |
| 9/20/2008 8:00:00 PM | at Southern Utah | 14 - 19 |
| 9/27/2008 3:35:00 PM | at Northern Colorado | 22 - 25 |
| 10/4/2008 6:05:00 PM | Sacramento St | 42 - 10 |
| 10/11/2008 6:05:00 PM | Portland State | 37 - 17 |
| 10/18/2008 8:35:00 PM | at Idaho State | 30 - 52 |
| 10/25/2008 6:05:00 PM | Weber State | 14 - 42 |
| 11/1/2008 2:05:00 PM | at Montana | 45 - 10 |
| 11/8/2008 5:05:00 PM | Montana State | 23 - 25 |
| 11/15/2008 5:05:00 PM | at Eastern Wash | 28 - 13 |
| TEAM STATS | |
| FIRST DOWNS | 223 |
| RUSH ATTEMPTS | 441 |
| RUSHING YARDS | 1747 |
| PASS ATTEMPTS | 347 |
| PASS COMPLETIONS | 214 |
| PASS INTERCEPTIONS | 11 |
| PASSING YARDS | 2616 |
| PUNTS | 60 |
| PUNT AVERAGE | 39.3 |
| FUMBLES | 23 |
| FUMBLES LOST | 11 |
| PENALTIES | 93 |
| PENALTY YARDS | 845 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Deonte Williams | RB | 220 | 950 | 4.3 | 12 |
| Alex Henderson | RB | 73 | 375 | 5.1 | 3 |
| Lance Kriesien | QB | 87 | 309 | 3.6 | 4 |
| Derrick Jackson | RB | 12 | 124 | 10.3 | 2 |
| Austin Shanks | WR | 15 | 65 | 4.3 | 1 |
| Andy Saldana | RB | 2 | 13 | 6.5 | 0 |
| Corey Slater | QB | 5 | 7 | 1.4 | 0 |
| Conrad Meadows | WR | 1 | 3 | 3.0 | 0 |
| Team Team | 5 | -5 | -1.0 | 0 | |
| Michael Herrick | QB | 21 | -94 | -4.5 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Ed Berry | WR | 45 | 641 | 14.2 | 0 |
| Curt Sweeney | WR | 43 | 582 | 13.5 | 2 |
| Conrad Meadows | WR | 40 | 499 | 12.5 | 4 |
| Skyler Moore | WR | 17 | 150 | 8.8 | 2 |
| Deonte Williams | RB | 14 | 70 | 5.0 | 0 |
| Brian Riley | TE | 10 | 191 | 19.1 | 2 |
| Shaun Fitzpatrick | TE | 9 | 114 | 12.7 | 0 |
| Bobby Walish | TE | 8 | 94 | 11.8 | 0 |
| Daiveun Chapman | WR | 7 | 64 | 9.1 | 1 |
| Alex Henderson | RB | 6 | 46 | 7.7 | 0 |
| Preston Saunders | WR | 5 | 56 | 11.2 | 1 |
| Ryan Rauschert | WR | 3 | 49 | 16.3 | 1 |
| Derrick Jackson | RB | 2 | 14 | 7.0 | 0 |
| Lance Kriesien | QB | 2 | 10 | 5.0 | 0 |
| Mike Czyz | WR | 1 | 24 | 24.0 | 0 |
| Kris Poindexter | OG | 1 | 7 | 7.0 | 0 |
| Austin Shanks | WR | 1 | 5 | 5.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Lance Kriesien | QB | 182 | 109 | 1439 | 13.2 | 59.9 | 9 | 4 |
| Michael Herrick | QB | 150 | 97 | 1043 | 10.8 | 64.7 | 3 | 6 |
| Corey Slater | QB | 15 | 8 | 134 | 16.8 | 53.3 | 1 | 1 |







