2008 Northern Arizona Lumberjacks Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Austin Shanks | WR | FR | 5-8 | 175 | |
| 5 | Skyler Moore | WR | SR | 6-3 | 232 | |
| 7 | Michael Herrick | QB | SO | 6-1 | 185 | |
| 8 | Anthony Evans | DB | JR | 5-9 | 185 | |
| 10 | Corey Slater | QB | JR | 6-2 | 220 | |
| 11 | Shaun Fitzpatrick | TE | SR | 6-2 | 255 | |
| 12 | Lance Kriesien | QB | SR | 6-3 | 241 | |
| 13 | Conrad Meadows | WR | JR | 5-9 | 180 | |
| 14 | Mike Czyz | WR | FR | 5-10 | 180 | |
| 14 | Skyler Schiller | DB | FR | 6-1 | 195 | |
| 15 | Ryan Rauschert | WR | JR | 6-3 | 208 | |
| 16 | Pete Hargis | QB | JR | 6-2 | 200 | |
| 17 | Kevin Gerard | DB | SR | 6-1 | 187 | |
| 18 | Troy Graham | QB | FR | 6-5 | 205 | |
| 19 | Cary Grossart | QB | FR | 6-1 | 180 | |
| 19 | Taylor Julio | S | FR | 6-1 | 170 | |
| 20 | Deonte Williams | RB | FR | 5-10 | 180 | |
| 21 | Cyrus Igono | DB | SR | 5-10 | 205 | |
| 22 | Nico Molino | S | FR | 5-10 | 160 | |
| 23 | Raphael Mack | DB | JR | 5-11 | 182 | |
| 24 | Josh Luck | DB | JR | 5-10 | 170 | |
| 25 | Matt Estrada | S | SO | 5-10 | 185 | |
| 26 | Jimmy Mitchell | DB | SO | 5-11 | 185 | |
| 27 | Conrad White | DB | JR | 5-9 | 180 | |
| 28 | Ryan Saumur | S | FR | 6-2 | 205 | |
| 30 | Alex Henderson | RB | JR | 5-10 | 205 | |
| 30 | Ryan Berry | DB | FR | 5-11 | 175 | |
| 31 | Brian Hunter | DB | SO | 6-0 | 185 | |
| 32 | Matt Steinbach | DB | JR | 6-2 | 207 | |
| 33 | Anthony Llanos | LB | SO | 6-3 | 251 | |
| 34 | Stevon Thomas | LB | JR | 5-10 | 215 | |
| 35 | DeAnte Piper | RB | FR | 5-10 | 180 | |
| 35 | Aaron Uthoff | DB | SO | 5-9 | 205 | |
| 36 | Kasseem Osheroff | DB | SO | 5-11 | 205 | |
| 37 | Frank Wojtasiak | LB | SO | 5-11 | 210 | |
| 38 | Robbie Dehaze | K/P | SR | 6-3 | 193 | |
| 39 | Nathaniel Murray | K | SO | 6-1 | 173 | |
| 40 | Andy Saldana | RB | FR | 5-11 | 205 | |
| 41 | Anthony Belcher | DB | FR | 5-10 | 160 | |
| 42 | Nick Ragland-Johnsen | S | FR | 5-11 | 190 | |
| 43 | Adam Wright | DB | SR | 6-0 | 194 | |
| 44 | Cody Dowd | LB | JR | 6-4 | 250 | |
| 45 | Zac McNally | LB | JR | 6-0 | 240 | |
| 46 | Scott McKeever | LB | SO | 6-1 | 220 | |
| 47 | Derrick Jackson | RB | SO | 5-9 | 175 | |
| 48 | Joel Sienkiewicz | DB | FR | 5-10 | 200 | |
| 49 | Michael Battisti | DE | JR | 6-3 | 235 | |
| 51 | Adam Shipley | LB | FR | 6-0 | 203 | |
| 52 | To'o Samuelu | LB | SO | 6-1 | 236 | |
| 53 | Vinnie Paciulli | OL | FR | 6-1 | 295 | |
| 54 | Jermaine Jackson | DL | FR | 6-0 | 295 | |
| 55 | Kevin Meagher | OL | JR | 6-2 | 287 | |
| 57 | Anthony Williams | DL | SO | 6-5 | 280 | |
| 59 | Nathan Burgess | LB | FR | 5-11 | 225 | |
| 60 | Spencer Morrison | OL | FR | 6-3 | 285 | |
| 61 | Kris Poindexter | OG | SO | 6-2 | 280 | |
| 62 | Ryne Holstrom | OL | JR | 6-6 | 300 | |
| 63 | Oscar Alvirez | LS | FR | 6-1 | 230 | |
| 65 | Antonio Danek | OT | FR | 6-4 | 295 | |
| 66 | Cody Kamakana | DL | FR | 5-10 | 250 | |
| 67 | Blayne Anderson | DE | FR | 6-4 | 240 | |
| 68 | Jeff Hines | OL | SO | 6-0 | 312 | |
| 69 | Trevor Heekin | OL | SR | 6-3 | 291 | |
| 70 | Grant Denny | OT | FR | 6-2 | 275 | |
| 71 | Dwight Boyd | OL | FR | 6-5 | 280 | |
| 72 | Trey Gilleo | OL | FR | 6-6 | 250 | |
| 74 | Jon Chanda | OL | FR | 6-4 | 290 | |
| 75 | David Lord | OL | JR | 6-6 | 330 | |
| 76 | Danny Roper | OL | FR | 6-4 | 260 | |
| 77 | Jared Chrisman | OT | FR | 6-5 | 285 | |
| 78 | Alex Mott | OT | FR | 6-5 | 277 | |
| 80 | Curt Sweeney | WR | JR | 5-11 | 182 | |
| 81 | Ed Berry | WR | JR | 5-9 | 185 | |
| 82 | Jason Parkinson | WR | FR | 6-1 | 180 | |
| 83 | Bobby Walish | TE | SR | 6-3 | 215 | |
| 84 | Trevor Gates | WR | FR | 5-9 | 170 | |
| 85 | Preston Saunders | WR | SR | 5-11 | 185 | |
| 86 | Brian Riley | TE | FR | 6-4 | 247 | |
| 87 | Caleb Richardson | TE | FR | 6-3 | 235 | |
| 88 | Daiveun Chapman | WR | SO | 6-2 | 195 | |
| 89 | Kyle Rath | DL | SO | 6-4 | 271 | |
| 89 | Demarrice Green | WR | FR | 5-2 | 190 | |
| 91 | Stephen Nwogbe | DL | SR | 6-2 | 311 | |
| 92 | Louis Schenk | DL | FR | 6-4 | 253 | |
| 93 | Kainoa Pe'a | DL | JR | 6-0 | 250 | |
| 94 | Jarret Bilbrey | DE | FR | 6-5 | 220 | |
| 96 | Isaac Bond | DE | FR | 6-4 | 240 | |
| 98 | Dan Pela | DL | FR | 6-4 | 250 | |
| 99 | Brandon Vance | DL | SO | 6-2 | 230 |







