2008 NCAA Football Team Statistics - Purdue Boilermakers
| Date/Time | Opponent | Score |
| 9/6/2008 12:00:00 PM | Northern Colorado | 42 - 10 |
| 9/13/2008 3:30:00 PM | Oregon | 26 - 32 |
| 9/20/2008 12:00:00 PM | Central Mich | 32 - 25 |
| 9/27/2008 3:30:00 PM | at Notre Dame | 38 - 21 |
| 10/4/2008 12:00:00 PM | Penn State | 6 - 20 |
| 10/11/2008 3:30:00 PM | at Ohio State | 16 - 3 |
| 10/18/2008 12:00:00 PM | at Northwestern | 48 - 26 |
| 10/25/2008 12:00:00 PM | Minnesota | 6 - 17 |
| 11/1/2008 12:00:00 PM | Michigan | 48 - 42 |
| 11/8/2008 12:00:00 PM | at Michigan State | 21 - 7 |
| 11/15/2008 12:00:00 PM | at Iowa | 22 - 17 |
| 11/22/2008 12:00:00 PM | Indiana | 62 - 10 |
| TEAM STATS | |
| FIRST DOWNS | 254 |
| RUSH ATTEMPTS | 392 |
| RUSHING YARDS | 1499 |
| PASS ATTEMPTS | 502 |
| PASS COMPLETIONS | 295 |
| PASS INTERCEPTIONS | 13 |
| PASSING YARDS | 2760 |
| PUNTS | 59 |
| PUNT AVERAGE | 37.5 |
| FUMBLES | 12 |
| FUMBLES LOST | 10 |
| PENALTIES | 60 |
| PENALTY YARDS | 484 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Kory Sheets | RB | 234 | 1132 | 4.8 | 16 |
| Justin Siller | QB | 60 | 167 | 2.8 | 2 |
| Anthony Heygood | LB | 1 | 61 | 61.0 | 0 |
| Frank Halliburton | FB | 13 | 37 | 2.8 | 0 |
| Dan Dierking | RB | 9 | 34 | 3.8 | 0 |
| Ralph Bolden | RB | 16 | 28 | 1.8 | 0 |
| Joey Elliott | QB | 7 | 13 | 1.9 | 1 |
| Curtis Painter | QB | 44 | 10 | 0.2 | 0 |
| Desmond Tardy | WR | 5 | 9 | 1.8 | 0 |
| Chris Bennett | QB | 1 | 6 | 6.0 | 0 |
| Keith Smith | WR | 1 | 4 | 4.0 | 0 |
| Team Team | 1 | -2 | -2.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Greg Orton | WR | 69 | 720 | 10.4 | 5 |
| Desmond Tardy | WR | 67 | 876 | 13.1 | 5 |
| Keith Smith | WR | 49 | 486 | 9.9 | 2 |
| Kory Sheets | RB | 37 | 253 | 6.8 | 1 |
| Brandon Whittington | WR | 25 | 182 | 7.3 | 1 |
| Jerry Wasikowski | TE | 13 | 89 | 6.8 | 0 |
| Aaron Valentin | WR | 11 | 224 | 20.4 | 2 |
| Joe Whitest | WR | 7 | 59 | 8.4 | 0 |
| Ralph Bolden | RB | 3 | 18 | 6.0 | 0 |
| Arsenio Curry | WR | 2 | 18 | 9.0 | 0 |
| Roberto McBean | WR | 2 | 16 | 8.0 | 0 |
| Waynelle Gravesande | WR | 2 | 13 | 6.5 | 0 |
| Colton McKey | TE | 2 | 9 | 4.5 | 0 |
| Frank Halliburton | FB | 2 | 8 | 4.0 | 0 |
| Curtis Painter | QB | 1 | 18 | 18.0 | 0 |
| Jeff Lindsay | TE | 1 | 8 | 8.0 | 0 |
| Dan Dierking | RB | 1 | 2 | 2.0 | 0 |
| Jared Zwilling | OG | 1 | -4 | -4.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Curtis Painter | QB | 379 | 227 | 2165 | 9.5 | 59.9 | 13 | 11 |
| Justin Siller | QB | 106 | 59 | 496 | 8.4 | 55.7 | 3 | 2 |
| Joey Elliott | QB | 15 | 8 | 81 | 10.1 | 53.3 | 0 | 0 |
| Desmond Tardy | WR | 2 | 1 | 18 | 18.0 | 50.0 | 0 | 0 |







