2008 NCAA Football Team Statistics - Stanford Cardinal
| Date/Time | Opponent | Score |
| 8/28/2008 9:00:00 PM | Oregon State | 36 - 28 |
| 9/6/2008 10:00:00 PM | at Arizona State | 41 - 17 |
| 9/13/2008 1:00:00 PM | at T-C-U | 31 - 14 |
| 9/20/2008 9:00:00 PM | San Jose St | 23 - 10 |
| 9/27/2008 10:00:00 PM | at Washington | 28 - 35 |
| 10/4/2008 2:43:00 PM | at Notre Dame | 28 - 21 |
| 10/11/2008 5:00:00 PM | Arizona | 24 - 23 |
| 10/18/2008 4:00:00 PM | at U-C-L-A | 23 - 20 |
| 11/1/2008 5:00:00 PM | Washington St | 58 - 0 |
| 11/8/2008 3:30:00 PM | at Oregon | 35 - 28 |
| 11/15/2008 7:00:00 PM | U-S-C | 23 - 45 |
| 11/22/2008 3:30:00 PM | at California | 37 - 16 |
| TEAM STATS | |
| FIRST DOWNS | 225 |
| RUSH ATTEMPTS | 488 |
| RUSHING YARDS | 2395 |
| PASS ATTEMPTS | 287 |
| PASS COMPLETIONS | 162 |
| PASS INTERCEPTIONS | 15 |
| PASSING YARDS | 1826 |
| PUNTS | 53 |
| PUNT AVERAGE | 39.4 |
| FUMBLES | 24 |
| FUMBLES LOST | 10 |
| PENALTIES | 83 |
| PENALTY YARDS | 743 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Toby Gerhart | RB | 208 | 1136 | 5.5 | 15 |
| Anthony Kimble | RB | 120 | 717 | 6.0 | 6 |
| Alex Loukas | QB | 36 | 186 | 5.2 | 1 |
| Tavita Pritchard | QB | 66 | 113 | 1.7 | 1 |
| Doug Baldwin | WR | 4 | 81 | 20.3 | 1 |
| Jeremy Stewart | RB | 14 | 76 | 5.4 | 0 |
| Delano Howell | RB | 16 | 59 | 3.7 | 1 |
| Michael Thomas | WR | 4 | 24 | 6.0 | 0 |
| Blaise Johnson | S | 3 | 16 | 5.3 | 0 |
| Bo McNally | S | 1 | 8 | 8.0 | 1 |
| Josh Catron | FB | 1 | 4 | 4.0 | 0 |
| Jason Forcier | QB | 6 | -3 | -0.5 | 0 |
| Nicholas Ruhl | QB | 1 | -6 | -6.0 | 0 |
| Team Team | 8 | -16 | -2.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Ryan Whalen | WR | 39 | 473 | 12.1 | 1 |
| Doug Baldwin | WR | 23 | 332 | 14.4 | 4 |
| Austin Gunder | TE | 17 | 145 | 8.5 | 1 |
| Anthony Kimble | RB | 15 | 120 | 8.0 | 1 |
| Coby Fleener | TE | 13 | 176 | 13.5 | 0 |
| Toby Gerhart | RB | 13 | 114 | 8.8 | 0 |
| Delano Howell | RB | 9 | 94 | 10.4 | 0 |
| Richard Sherman | WR | 8 | 108 | 13.5 | 0 |
| Josh Catron | FB | 6 | 47 | 7.8 | 2 |
| Wopamo Owusu | WR | 5 | 80 | 16.0 | 0 |
| Owen Marecic | FB | 4 | 25 | 6.3 | 0 |
| Griff Whalen | S | 2 | 35 | 17.5 | 0 |
| Warren Reuland | WR | 2 | 19 | 9.5 | 0 |
| Jim Dray | TE | 2 | 12 | 6.0 | 2 |
| Tavita Pritchard | QB | 1 | 25 | 25.0 | 0 |
| Konrad Reuland | TE | 1 | 10 | 10.0 | 0 |
| Jeremy Stewart | RB | 1 | 8 | 8.0 | 0 |
| Alex Loukas | QB | 1 | 3 | 3.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Tavita Pritchard | QB | 254 | 147 | 1633 | 11.1 | 57.9 | 10 | 13 |
| Alex Loukas | QB | 20 | 10 | 131 | 13.1 | 50.0 | 1 | 1 |
| Jason Forcier | QB | 13 | 5 | 62 | 12.4 | 38.5 | 0 | 1 |







