2009 Portland State Vikings Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Cory McCaffrey | WR | SO | 5-9 | 180 | |
| 2 | Nick Green | QB | SO | 6-2 | 200 | |
| 3 | Michael Almond | S | JR | 6-2 | 195 | |
| 4 | Zach Todd | WR | FR | 6-0 | 190 | |
| 5 | Raymond Fry III | WR | JR | 5-8 | 180 | |
| 6 | Jake Webber | K | JR | 6-4 | 190 | |
| 7 | Tracy Ford | CB | SR | 5-8 | 180 | |
| 8 | Donte Almond | S | JR | 6-2 | 195 | |
| 9 | Lavonte Kirven | WR | SR | 5-8 | 175 | |
| 10 | Connor Kavanaugh | QB | SO | 6-0 | 180 | |
| 12 | Kalua Noa | WR | FR | 6-1 | 190 | |
| 13 | Drew Hubel | QB | JR | 6-5 | 205 | |
| 14 | Tygue Howland | QB | SR | 6-3 | 220 | |
| 15 | Justin Engstrom | QB | SO | 6-5 | 210 | |
| 16 | Hank Taylor | QB | FR | 6-3 | 205 | |
| 16 | Justin Lilley | CB | FR | 5-11 | 205 | |
| 17 | Robert Truax | K | SO | 5-7 | 175 | |
| 18 | Ricky Cookman | WR | SO | 5-11 | 195 | |
| 19 | Zach Brown | WR | FR | 6-1 | 180 | |
| 20 | Wade Penner | K | JR | 5-10 | 165 | |
| 21 | Kevin Watts | CB | JR | 5-9 | 190 | |
| 22 | Nathan Snow | SS | FR | 5-11 | 190 | |
| 23 | Andrew Godinet | CB | FR | 5-8 | 170 | |
| 24 | Deshawn Shead | CB | SO | 6-2 | 195 | |
| 25 | Michael Williams | CB | FR | 5-9 | 165 | |
| 26 | Mshaka Mitchell | CB | SR | 5-10 | 180 | |
| 27 | Matt Ford | CB | JR | 5-11 | 175 | |
| 28 | Evans Okotcha | FB | JR | 5-10 | 215 | |
| 29 | Denzel Davis | CB | FR | 5-9 | 170 | |
| 30 | Thomas Duyndam | P | FR | 6-4 | 215 | |
| 31 | Jordan Brown | FS | SR | 6-0 | 180 | |
| 32 | Cody Worthen | FS | SO | 5-11 | 185 | |
| 33 | Dallas Smith | LB | JR | 6-3 | 240 | |
| 34 | Nick Kalpin | FB | SO | 6-0 | 205 | |
| 35 | Kevin Takeno | OLB | JR | 5-11 | 210 | |
| 36 | Cameron Hein | LS | SO | 5-11 | 180 | |
| 37 | Bobby McClintock | FB | SR | 5-10 | 240 | |
| 38 | Josh Nakamoto | FB | SO | 6-0 | 215 | |
| 39 | Ben Bowen | FB | FR | 5-10 | 200 | |
| 40 | Quinn Stewart | OLB | SO | 6-2 | 220 | |
| 41 | Sam Gordan | LB | SO | 5-11 | 230 | |
| 41 | Ayodeji Macarthy | OLB | JR | 5-11 | 215 | |
| 42 | Joel Sisler | OLB | FR | 6-2 | 205 | |
| 43 | Kevin Konrath | ILB | SO | 6-3 | 230 | |
| 44 | Matt Haas | OLB | FR | 6-2 | 215 | |
| 45 | Jordan Beltz | LB | SO | 6-0 | 205 | |
| 46 | Daniel Kinney | DB | FR | 5-10 | 195 | |
| 47 | Dominic David | DB | FR | 6-0 | 190 | |
| 48 | Braedyn Eagle | LS | SO | 6-2 | 240 | |
| 49 | Matt Orthmann | FB | FR | 5-9 | 200 | |
| 50 | David Pedersen | DE | SR | 6-1 | 225 | |
| 51 | Erik Pedersen | ILB | SR | 6-1 | 215 | |
| 52 | Ryan Reardon | OLB | FR | 6-1 | 220 | |
| 53 | Ryan Pedersen | OLB | SR | 6-2 | 225 | |
| 54 | Jaycob Shoemaker | ILB | FR | 6-0 | 220 | |
| 55 | Tyler Staley | OC | SR | 6-3 | 275 | |
| 56 | Ryan Rau | ILB | SO | 6-1 | 215 | |
| 57 | Colton Russi | ILB | FR | 6-3 | 225 | |
| 58 | Anthony Davis | ILB | SO | 5-11 | 220 | |
| 59 | Brian Walters | LB | JR | 6-0 | 215 | |
| 59 | Zach Hubbard | DE | SO | 6-5 | 245 | |
| 60 | Shea Prince | DL | FR | 6-6 | 215 | |
| 61 | Adam Kleffner | OL | SO | 6-3 | 310 | |
| 62 | Antonio Danek | OT | SO | 6-4 | 295 | |
| 62 | John Wall | OL | FR | 6-2 | 250 | |
| 63 | Zach Dias | OL | JR | 6-5 | 290 | |
| 64 | Mitchell Van Dyk | OL | FR | 6-9 | 260 | |
| 65 | Thomas Robertson | OL | FR | 6-4 | 275 | |
| 66 | Mitch Gaulke | OL | FR | 6-2 | 265 | |
| 67 | Manuel Rojas | OL | FR | 6-2 | 290 | |
| 68 | Alex Cosenza | OL | FR | 6-3 | 275 | |
| 69 | Kyle Ritt | OL | FR | 6-2 | 290 | |
| 70 | Dereck Jester | DE | FR | 6-4 | 285 | |
| 71 | Cole Giandomencio | OL | FR | 6-5 | 265 | |
| 72 | Dalton Jasso | OL | FR | 6-2 | 275 | |
| 73 | Seth Giandomencio | OL | SO | 6-4 | 285 | |
| 74 | Moses Punzal | OL | SR | 6-3 | 315 | |
| 75 | Jermaine Jacobs | DT | SR | 6-2 | 285 | |
| 76 | Jackson Dallas | OL | FR | 6-3 | 305 | |
| 77 | Elliott Olson | OL | FR | 6-3 | 275 | |
| 78 | Matt Leunen | OL | SR | 6-7 | 275 | |
| 79 | Dustin Waldron | OL | SO | 6-6 | 250 | |
| 80 | Josh Garlington | WR | FR | 6-0 | 185 | |
| 81 | Daniel Wolverton | WR | SR | 5-11 | 195 | |
| 82 | Semaj Harris | WR | FR | 5-9 | 165 | |
| 83 | Nick Hutter | WR | JR | 5-11 | 180 | |
| 84 | Justin Monahan | WR | FR | 6-2 | 185 | |
| 85 | Mario D'Ambrosio | WR | SR | 5-11 | 200 | |
| 85 | Nevin Lewis | WR | FR | 6-2 | 195 | |
| 86 | Dexter Morrison | DL | FR | 6-2 | 260 | |
| 87 | Keitrell Anderson | WR | FR | 5-9 | 170 | |
| 88 | Steve Adams | DL | FR | 6-4 | 255 | |
| 89 | Aaron Woods | WR | SR | 5-6 | 180 | |
| 90 | David Gertson | DT | FR | 6-2 | 285 | |
| 91 | Rory Richards | ILB | JR | 6-3 | 225 | |
| 92 | Travis Beckley | DE | JR | 6-4 | 285 | |
| 93 | Carl Sommer | DE | SO | 6-4 | 260 | |
| 94 | Kyle Van Arden | DE | FR | 6-5 | 240 | |
| 95 | Nick Gale | DE | FR | 6-4 | 245 | |
| 96 | Conrad Davis | DE | JR | 6-3 | 260 | |
| 97 | Siasau Matagiese | DL | FR | 6-2 | 265 | |
| 98 | Josh Ah Toon | DT | FR | 6-3 | 300 | |
| 99 | Joe Ma'aseia | DE | SR | 6-5 | 280 |







