Homepage / College Football - Northern Colorado

College Football

2004 Northern Colorado Bears Roster

No. Player Pos Class Points Ht Wt
1 Sirwestly Williams DB SO 0 6-0 192
2 Jahir Waterman RB SO 0 5-9 201
3 West Busha LB SR 0 6-1 200
4 Pat McNiece QB FR 0 6-1 171
4 Thomas Smith LB JR 0 5-11 230
5 Jamar Farbes WR SR 0 6-0 175
6 Ree Doughty DB JR 0 6-1 108
8 Cory Sleeth WR FR 0 6-1 187
9 Andre Wilson RB SO 0 6-1 190
11 Jason Hildenbrand DB SO 0 5-11 208
12 Tony Christensen QB JR 0 6-2 218
13 D.J. Craft DB/WR FR 0 6-0 215
14 Nick Hager QB JR 0 6-0 180
15 Weston Hielsher DB SO 0 5-11 208
16 Franklin Henderson QB FR 0 6-4 189
17 Cody Stone QB FR 0 6-0 194
18 Tyrees Bingham WR SO 0 6-4 180
19 Jeff Vaden DB FR 0 6-0 180
20 Aaron Henderson DB FR 0 5-9 185
21 Matt Stewart WR SO 0 6-1 186
22 Darcy Shaw CB SR 0 5-8 175
23 Justin Zaitz PK JR 0 6-3 185
24 Keith Pogue DB JR 0 5-7 166
24 Rafael Mendoza PK SO 0 6-1 175
25 Charles Barrett LB SR 0 5-10 205
26 Wade Sumpter DB SR 0 6-1 225
27 Jeremy Ashida WR FR 0 6-3 194
28 Chad Harter PK/P SR 0 6-2 196
29 Brock Benningsdorf FS FR 0 6-1 185
30 Greg Gebhardt DB JR 0 6-0 185
31 Bill Hill RB FR 0 5-9 180
32 Jason McMillan DE SR 0 6-3 230
33 Chris Gebhardt DB JR 0 6-1 180
35 Patrick Ealy RB FR 0 5-8 181
36 Kacie Wolfe RB FR 0 5-11 205
37 Brandon Joseph DB JR 0 6-3 222
38 Mark Unrein LB FR 0 6-2 191
39 Reed Haimson DB FR 0 5-11 175
40 Josh Yeater FB SO 0 6-1 225
41 Tyler Ward FB FR 0 5-11 205
42 Myles Hayes DB FR 0 6-0 162
43 Jon Losh LB JR 0 6-1 247
44 Trenton Dietz FB SO 0 6-3 241
45 Scott Gilmore FB SO 0 6-1 248
47 Joe Kenney DB FR 0 6-1 203
48 Dylan Moss LB FR 0 5-9 221
49 Eric Brown DB FR 0 5-10 168
50 Ben Siebert OL FR 0 6-4 251
51 Ryan Palmer LB SR 0 6-1 240
52 Matt West DL SO 0 6-4 220
53 Aaron Head LB SO 0 6-2 222
54 Chris Medved LB FR 0 5-11 215
55 Kurt Hout DE FR 0 6-2 225
56 Vinny Pallone DL FR 0 6-0 270
57 Lance Horton OL JR 0 6-2 300
58 Sam Lewis LB FR 0 6-0 231
60 Abe Medeiros OL FR 0 6-4 268
61 Jacob Gable OL FR 0 6-3 282
63 Chad Cooper OL SO 0 6-2 255
64 Mark Rodden OL FR 0 6-2 260
65 Gordon Stant OL FR 0 6-4 254
66 Matt Sens OL SO 0 6-4 276
67 Ryan Fields OL FR 0 6-3 230
68 Bradley Forbush OL JR 0 6-2 284
69 Marche Moore OL FR 0 6-5 310
70 Shaun Farner OL JR 0 6-4 280
71 Steven Bailey OL SR 0 6-4 276
72 Jacob Carlson DL SO 0 6-3 280
75 Bret Garegnani OL SO 0 6-5 319
76 Brian Boyes OL FR 0 6-5 255
78 Eric Christensen OL FR 0 6-5 296
80 Bryant Jestes WR FR 0 6-1 175
81 Vincent Jackson WR SR 0 6-6 235
82 Zach Carlson WR SO 0 6-0 183
83 Jerod Ermel WR FR 0 6-3 175
84 Clint Wright TE FR 0 6-5 250
85 Ryan Chesla TE FR 0 6-5 220
86 Jens Lundeen TE SO 0 6-3 225
87 Chris Thompson TE FR 0 6-4 205
88 Paul Sweitzer TE JR 0 6-3 220
89 Ian Klinkel WR FR 0 6-2 185
89 Greg Geske WR JR 0 6-0 191
90 Cody Bliss DL JR 0 6-3 258
91 Mike Mullen WR FR 0 5-9 181
92 Derek Aber DE SO 0 6-5 218
93 Sam Safken DL FR 0 6-4 260
93 Brandon Endriss DL FR 0 6-2 282
94 Jeff Spletzer DL SR 0 6-3 237
95 Christian Sarmento LB FR 0 6-1 228
96 Jeff Pelle LB FR 0 6-3 217
97 Jared Wallen DL SR 0 6-3 285
99 Joe Douglas DE FR 0 6-4 251

Northern Colorado

News

Sports E-News

Sign up to receive daily sports headlines.
 


Links We Like
Sponsored Content
Read these stories to find out how people living with bipolar disorder learned to persevere after their diagnosis and how you can too. More

Exercise, nutrition, and stress management are easy ways to make sure you are healthy and happy. Find out more here. More

By utilizing cutting edge technology in the classroom you can greatly enhance your educational experience and get a leg up on the competition. More

Be sure you can spot the signs of poor nutrition and help your aging parents live a healthier life. More

Don’t be left out. Make the switch to Digital TV.

Sponsored Links