2008 Phoenix Suns Roster
| Jersey | Player | Pos | Ht | Wt | Born |
| 1 | Amare Stoudemire | C | 6-10 | 249 | 11/16/1982 |
| 2 | Goran Dragic | G | 6-4 | 180 | 5/6/1986 |
| 3 | Boris Diaw | F | 6-8 | 235 | 4/16/1982 |
| 10 | Leandro Barbosa | G | 6-3 | 202 | 11/28/1982 |
| 13 | Steve Nash | G | 6-3 | 178 | 2/7/1974 |
| 14 | Sean Singletary | G | 6-0 | 185 | 9/6/1985 |
| 15 | Robin Lopez | C | 7-0 | 255 | 4/1/1988 |
| 17 | Louis Amundson | F | 6-9 | 225 | 12/7/1982 |
| 19 | Raja Bell | G | 6-5 | 215 | 9/19/1976 |
| 22 | Matt Barnes | F | 6-7 | 226 | 3/9/1980 |
| 29 | Alando Tucker | F | 6-6 | 205 | 2/11/1984 |
| 32 | Shaquille O`Neal | C | 7-1 | 325 | 3/6/1972 |
| 33 | Grant Hill | F | 6-8 | 225 | 10/5/1972 |







