City, State | Station Call | KPDX | Escape | Bounce | Grit | Transmitter Location |
Adams, OR | K16LN-D / K30EW-D | 49.1 | 49.2 | 49.3 | 49.4 | Black Mt. |
Agate Beach, OR | K15DX-D | 49.1 | Otter Crest | |||
Albany, OR | K20DD-D | 49.1 | Peterson Butte | |||
Amity, OR | K50GG-D | 49.1 | Eagle Crest | |||
Astoria, OR | K21DE-D | 49.1 | Megler Mt. | |||
Aurora, OR | K50GG-D | 49.1 | Eagle Crest | |||
Baker City, OR | K40AJ-D | Beaver Mt. | ||||
Banks, OR | K18EL-D | 49.1 | Bald Peak | |||
Barview, OR | K35CR-D | 49.1 | Mt. Hebo | |||
Bay City, OR | K35CR-D | 49.1 | Mt. Hebo | |||
Beaver, OR | K35CR-D | 49.1 | Mt. Hebo | |||
Beavercreek, OR | K50GG-D | 49.1 | Eagle Crest | |||
Bend, OR | K44AH-D | 49.1 | Grizzly Mt. | |||
Bingen, WA | K50CE-D / K20EH-D | 49.1 | 49.2 | 49.3 | 49.4 | Underwood Mt. |
Boardman, OR | K16LN-D / K30EW-D | 49.1 | 49.2 | 49.3 | 49.4 | Black Mt. |
Brooks, OR | K50GG-D | 49.1 | Eagle Crest | |||
Canby, OR | K50GG-D | 49.1 | Eagle Crest | |||
Cape Meares | K20HT-D / K51FK-D | 51.1 | Neahkahnie Mt. | |||
Carlton, OR | K18EL-D | 49.1 | Bald Peak | |||
Cheshire, OR | K20DD-D | 49.1 | Peterson Butte | |||
Chinook, WA | K21DE-D | 49.1 | Megler Mt. | |||
Cornelius, OR | K18EL-D | 49.1 | Bald Peak | |||
Corvallis, OR | K20DD-D | 49.1 | Peterson Butte | |||
Cove, OR | K33FS-D / K23DB-D | 49.1 | 49.2 | 49.3 | 49.4 | Mt. Fanny |
Crabtree, OR | K20DD-D | 49.1 | Peterson Butte | |||
Culver, OR | K44AH-D | 49.1 | Grizzly Mt. | |||
Culver, OR | K40MP-D / KUBN-D | 49.1 | 49.2 | 49.3 | 49.4 | Water Tank Hill |
Dallas, OR | K50GG-D | 49.1 | Eagle Crest | |||
Danebo, OR | K20DD-D | 49.1 | Peterson Butte | |||
Dayton, OR | K50GG-D | 49.1 | Eagle Crest | |||
Dundee, OR | K18EL-D | 49.1 | Bald Peak | |||
Dundee, OR | K50GG-D | 49.1 | Eagle Crest | |||
Echo, OR | K16LN-D / K30EW-D | 49.1 | 49.2 | 49.3 | 49.4 | Black Mt. |
Elgin, OR | K33FS-D / K23DB-D | 49.1 | 49.2 | 49.3 | 49.4 | Mt. Fanny |
Farmington, OR | K18EL-D | 49.1 | Bald Peak | |||
Garibaldi, OR | K35CR-D | 49.1 | Mt. Hebo | |||
Gearheart, OR | K21DE-D | 49.1 | Megler Mt. | |||
Gervias, OR | K50GG-D | 49.1 | Eagle Crest | |||
Goldendale, WA | K51EH-D / K22KC-D | 49.1 | 49.2 | 49.3 | 49.4 | Stacker Butte |
Haines, OR | K40AJ-D | Beaver Mt. | ||||
Harrisburg, OR | K20DD-D | 49.1 | Peterson Butte | |||
Hemlock, OR | K35CR-D | 49.1 | Mt. Hebo | |||
Heppner, OR | K16LN-D / K30EW-D | 49.1 | 49.2 | 49.3 | 49.4 | Black Mt. |
Hermiston, OR | K16LN-D / K30EW-D | 49.1 | 49.2 | 49.3 | 49.4 | Black Mt. |
Hillsboro, OR | K18EL-D | 49.1 | Bald Peak | |||
Hinkle, OR | K16LN-D / K30EW-D | 49.1 | 49.2 | 49.3 | 49.4 | Black Mt. |
Hood River, OR | K50CE-D / K20EH-D | 49.1 | 49.2 | 49.3 | 49.4 | Underwood Mt. |
Hubbard, OR | K50GG-D | 49.1 | Eagle Crest | |||
Idaville, OR | K35CR-D | 49.1 | Mt. Hebo | |||
Ilwaco, WA | K21DE-D | 49.1 | Megler Mt. | |||
Imbler, OR | K33FS-D / K23DB-D | 49.1 | 49.2 | 49.3 | 49.4 | Mt. Fanny |
Imbler, OR | K41MU-D | Mt. Harris | ||||
Irving, OR | K20DD-D | 49.1 | Peterson Butte | |||
Jefferson, OR | K20DD-D | 49.1 | Peterson Butte | |||
Junction City, OR | K20DD-D | 49.1 | Peterson Butte | |||
Keizer, OR | K18EL-D | 49.1 | Bald Peak | |||
Keizer, OR | K50GG-D | 49.1 | Eagle Crest | |||
Kelso, WA | K38LZ-D | 49.1 | 49.2 | 49.3 | 49.4 | Columbia Heights |
Kelso, WA | K17GV-D | Mt. Brynion | ||||
King City, OR | K18EL-D | 49.1 | Bald Peak | |||
Klipsan Beach, WA | K21DE-D | 49.1 | Megler Mt. | |||
Knappa, OR | K21DE-D | 49.1 | Megler Mt. | |||
La Grande, OR | K33FS-D / K23DB-D | 49.1 | 49.2 | 49.3 | 49.4 | Mt. Fanny |
La Grande, OR | K41MU-D | Mt. Harris | ||||
Labanon, OR | K20DD-D | 49.1 | Peterson Butte | |||
Lincoln City, OR | K15DX-D | 49.1 | Otter Crest | |||
Long Beach, WA | K21DE-D | 49.1 | Megler Mt. | |||
Longview, WA | K38LZ-D | 49.1 | 49.2 | 49.3 | 49.4 | Columbia Heights |
Longview, WA | K17GV-D | Mt. Brynion | ||||
Madras, OR | K44AH-D | 49.1 | Grizzly Mt. | |||
Madras, OR | K40MP-D / KUBN-D | 49.1 | 49.2 | 49.3 | 49.4 | Water Tank Hill |
Manzanita, OR | K20HT-D / K51FK-D | 51.1 | Neahkahnie Mt. | |||
McMinnville, OR | K18EL-D | 49.1 | Bald Peak | |||
Metolius, OR | K44AH-D | 49.1 | Grizzly Mt. | |||
Metolius, OR | K40MP-D / KUBN-D | 49.1 | 49.2 | 49.3 | 49.4 | Water Tank Hill |
Millersburg, OR | K20DD-D | 49.1 | Peterson Butte | |||
Milton-Freewater, OR | K35FO-D | Basket Mtn | ||||
Monmouth, OR | K50GG-D | 49.1 | Eagle Crest | |||
Monroe, OR | K20DD-D | 49.1 | Peterson Butte | |||
Mosier, WA | K50CE-D / K20EH-D | 49.1 | 49.2 | 49.3 | 49.4 | Underwood Mt. |
Mt. Angel, OR | K18EL-D | 49.1 | Bald Peak | |||
Mt. Angel, OR | K50GG-D | 49.1 | Eagle Crest | |||
Mulino, OR | K50GG-D | 49.1 | Eagle Crest | |||
Nehalem, OR | K20HT-D / K51FK-D | 51.1 | Neahkahnie Mt. | |||
Netarts, OR | K35CR-D | 49.1 | Mt. Hebo | |||
Newberg, OR | K18EL-D | 49.1 | Bald Peak | |||
Newberg, OR | K50GG-D | 49.1 | Eagle Crest | |||
Newport, OR | K15DX-D | 49.1 | Otter Crest | |||
North Plains, OR | K18EL-D | 49.1 | Bald Peak | |||
North Powder, OR | K40AJ-D | Beaver Mt. | ||||
Ocean Park, WA | K21DE-D | 49.1 | Megler Mt. | |||
Oceanview, WA | K21DE-D | 49.1 | Megler Mt. | |||
Odell, OR | K50CE-D / K20EH-D | 49.1 | 49.2 | 49.3 | 49.4 | Underwood Mt. |
Otter Rock, OR | K15DX-D | 49.1 | Otter Crest | |||
Oysterville, WA | K21DE-D | 49.1 | Megler Mt. | |||
Pacific City, OR | K35CR-D | 49.1 | Mt. Hebo | |||
Pendleton, OR | K16LN-D / K30EW-D | 49.1 | 49.2 | 49.3 | 49.4 | Black Mt. |
Pilot Rock, OR | K16LN-D / K30EW-D | 49.1 | 49.2 | 49.3 | 49.4 | Black Mt. |
Pine Grove, OR | K50CE-D / K20EH-D | 49.1 | 49.2 | 49.3 | 49.4 | Underwood Mt. |
Portland, OR | KPTV / KPDX | 49.1 | 49.2 | 49.3 | 49.4 | Miller Hill |
Powell Butte, OR | K44AH-D | 49.1 | Grizzly Mt. | |||
Prineville, OR | K44AH-D | 49.1 | Grizzly Mt. | |||
Rainier, OR | K38LZ-D | 49.1 | 49.2 | 49.3 | 49.4 | Columbia Heights |
Rainier, OR | K17GV-D | Mt. Brynion | ||||
Redmond, OR | K44AH-D | 49.1 | Grizzly Mt. | |||
Rickreall, OR | K50GG-D | 49.1 | Eagle Crest | |||
Rockaway Beach, OR | K20HT-D / K51FK-D | 51.1 | Neahkahnie Mt. | |||
Roseburg, OR | K21DE-D | 49.1 | Megler Mt. | |||
Salem, OR | K18EL-D | 49.1 | Bald Peak | |||
Salem, OR | K50GG-D | 49.1 | Eagle Crest | |||
Scholls, OR | K18EL-D | 49.1 | Bald Peak | |||
Scotts Mills, OR | K18EL-D | 49.1 | Bald Peak | |||
Seal Rock, OR | K15DX-D | 49.1 | Otter Crest | |||
Seaside, OR | K21DE-D | 49.1 | Megler Mt. | |||
Seaview, WA | K21DE-D | 49.1 | Megler Mt. | |||
Shedd, OR | K20DD-D | 49.1 | Peterson Butte | |||
Sheridan, OR | K50GG-D | 49.1 | Eagle Crest | |||
Sherwood, OR | K18EL-D | 49.1 | Bald Peak | |||
Silverton, OR | K18EL-D | 49.1 | Bald Peak | |||
Silverton, OR | K50GG-D | 49.1 | Eagle Crest | |||
Sisters, OR | K44AH-D | 49.1 | Grizzly Mt. | |||
South Beach, OR | K15DX-D | 49.1 | Otter Crest | |||
St. Paul, OR | K18EL-D | 49.1 | Bald Peak | |||
St. Paul, OR | K50GG-D | 49.1 | Eagle Crest | |||
Standfield, OR | K16LN-D / K30EW-D | 49.1 | 49.2 | 49.3 | 49.4 | Black Mt. |
Stayton, OR | K50GG-D | 49.1 | Eagle Crest | |||
Stayton, OR | K20DD-D | 49.1 | Peterson Butte | |||
Sublimity, OR | K50GG-D | 49.1 | Eagle Crest | |||
Svensen, OR | K21DE-D | 49.1 | Megler Mt. | |||
Talbot, OR | K20DD-D | 49.1 | Peterson Butte | |||
Tangent, OR | K20DD-D | 49.1 | Peterson Butte | |||
The Dalles, OR | K51EH-D / K22KC-D | 49.1 | 49.2 | 49.3 | 49.4 | Stacker Butte |
Tillamook, OR | K35CR-D | 49.1 | Mt. Hebo | |||
Tongue Point, OR | K21DE-D | 49.1 | Megler Mt. | |||
Tualatin, OR | K18EL-D | 49.1 | Bald Peak | |||
Tumalo, OR | K44AH-D | 49.1 | Grizzly Mt. | |||
Tutuilla, OR | K16LN-D / K30EW-D | 49.1 | 49.2 | 49.3 | 49.4 | Black Mt. |
Union, OR | K33FS-D / K23DB-D | 49.1 | 49.2 | 49.3 | 49.4 | Mt. Fanny |
Union, OR | K41MU-D | Mt. Harris | ||||
Veneta, OR | K20DD-D | 49.1 | Peterson Butte | |||
Waldport, OR | K15DX-D | 49.1 | Otter Crest | |||
Warrenton, OR | K21DE-D | 49.1 | Megler Mt. | |||
Weston, OR | K16LN-D / K30EW-D | 49.1 | 49.2 | 49.3 | 49.4 | Black Mt. |
Wheeler, OR | K20HT-D / K51FK-D | 51.1 | Neahkahnie Mt. | |||
White Salmon, WA | K50CE-D / K20EH-D | 49.1 | 49.2 | 49.3 | 49.4 | Underwood Mt. |
Wilsonville, OR | K50GG-D | 49.1 | Eagle Crest | |||
Woodburn, OR | K18EL-D | 49.1 | Bald Peak | |||
Yachats, OR | K15DX-D | 49.1 | Otter Crest | |||
Yamhill, OR | K18EL-D | 49.1 | Bald Peak |
Cable Companies Carrying FOX 12 PLUS
Name | Channel # |
Alsea Cable | 10 |
Arlington TV Co-Op | 17 |
Beaver Creek Coop | 13 |
Direct Link | 13 |
CenturyLink / PrismTV | 49/1049 |
Spectrum (Charter) Cable | 13 |
Clear Creek Television | 13 |
Comcast Cable | 13/713 |
Crestview Cable | 13 |
DirecTV | 49 |
Dish Network | 49 |
Frontier Cable | 13 |
Minet Cable | 13 |
North State Cable | 12 |
Wave Cable | 13 |
Yondoo Cable | 13 |
Watch FOX 12 PLUS via Cable & Satellite
For Comcast subscribers, FOX 12 PLUS can be found at channel 13 or 713 and Escape on 316.
For all other cable subscribers, please contact your provider directly for questions about the KPTV/KPDX channel lineup.
Provider | Phone Number |
Alsea River Cable TV | 541-563-4807 |
BCT | 503-632-3113 |
BendBroadband | 541-382-5551 |
Blue Mountain TV Cable | 541-932-4613 |
CenturyLink PrisimTV | 866-314-4148 |
Charter Spectrum | 888-438-2427 |
Clear Creek Communications | 503-631-2101 |
Colton Telephone Company | 503-824-3211 |
Comcast Cable (XFINITY) | 800-934-6489 |
Crestview Cable Communications | 541-447-4342 |
DirectLink | 503-266-8111 |
DIRECTV | 800-490-4388 |
DISH | 800-333-3474 |
Frontier Communications | 866-801-4879 |
Monmouth Independence Network (MINET) | 503-837-0700 |
Monroe Area Communications | 541-847-5135 |
Reliance Connects | 866-894-4657 |
SCIO Mutual Telephone Association (SMTA) | 503-394-3366 |