Marie Perez (D) | 64,718 | |
Joe Kent (R) | 47,623 | |
Jaime Herrera Beutler (R) | 46,663 | |
Heidi St. John (R) | 33,525 | |
Vicki Kraft (R) | 6,604 | |
Davy Ray (D) | 4,639 | |
Chris Byrd | 3,606 | |
Leslie French (R) | 1,037 | |
Oliver Black | 433 |
Steve Hobbs (D) | 730,082 | |
Julie Anderson | 233,304 | |
Keith Wagoner (R) | 218,825 | |
Bob Hagglund (R) | 216,906 | |
Mark Miloscia (R) | 181,533 | |
Marquez Tiggs (D) | 143,536 | |
Tamborine Borrelli (O) | 82,533 | |
Kurtis Engle (O) | 6,586 |
Patty Murray (D) | 978,269 | |
Tiffany Smiley (R) | 622,430 | |
Leon Lawson (R) | 56,274 | |
John Guenther (R) | 53,128 | |
Ravin Pierre (D) | 21,261 | |
Dave Saulibio (R) | 18,542 | |
Naz Paul (I) | 18,065 | |
Bill Hirt (R) | 14,762 | |
Mohammad Said (D) | 13,407 | |
Henry Dennison | 13,314 | |
Pano Churchill (D) | 11,382 | |
Bryan Solstin (D) | 9,259 | |
Charlie Jackson (I) | 8,256 | |
Jon Butler (I) | 5,183 | |
Thor Amundson (I) | 4,936 | |
Martin Hash | 4,545 | |
Dan Phan Doan | 2,930 | |
Sam Cusmir (D) | 2,586 |
Suzan DelBene (D) | 101,797 | |
Vincent Cavaleri (R) | 32,650 | |
Matthew Heines (R) | 13,479 | |
Derek Chartrand (R) | 11,404 | |
Tom Spears | 4,780 |
John Peeples (R) | 0 | |
Davina Duerr (D) | 0 |
Leonard Christian (R) | 0 | |
Rob Chase (R) | 0 |
Adam Smith (D) | 77,683 | |
Doug Basler (R) | 28,898 | |
Stephanie Gallardo (D) | 22,129 | |
Sea Chan (R) | 5,281 | |
Seth Pedersen (R) | 4,734 | |
David Anderson (I) | 1,525 |
Andrew Barkis (R) | 0 |
Lisa Callan (D) | 0 | |
Chad Magendanz (R) | 0 |
Marcus Riccelli (D) | 0 | |
Scotty Nicol (R) | 0 |
Michaela Kelso (D) | 0 | |
Jenny Graham (R) | 0 |
Ted Cummings (D) | 14,945 | |
Suzanne Schmidt (R) | 14,673 | |
MJ Bolt (R) | 11,222 |
Joel Kretz (R) | 0 |
Bill Ramos (D) | 24,977 | |
Ken Moninski (R) | 12,431 | |
Landon Halverson (R) | 5,067 | |
Austin Bryant (O) | 392 |
April Connors (R) | 12,521 | |
Joe Cotta (R) | 12,066 | |
John Christenson (D) | 11,266 | |
Larry Stanley | 739 |
Mike Volz (R) | 0 |
Joe Schmick (R) | 0 |
Lonny Ray Williams (R) | 0 | |
Jacquelin Maycumber (R) | 0 |
Karen Lesetmoe (R) | 0 | |
Dave Paul (D) | 0 |
Stephanie Barnard (R) | 21,810 | |
Patrick Guettner (R) | 6,696 | |
Glenn Taylor (R) | 2,063 |
Mary Dye (R) | 0 |
Clyde Shavers (D) | 0 | |
Greg Gilday (R) | 0 |
David Hackney (D) | 0 | |
Stephanie Peters (R) | 0 |
Steve Bergquist (D) | 0 | |
Jeanette Burrage (R) | 0 |
Keith Goehner (R) | 0 |
Robert Amenn (R) | 0 | |
Mike Steele (R) | 0 |
Tom Dent (R) | 0 |
Alex Ybarra (R) | 0 |
Laurene Contreras | 0 | |
Chris Corry (R) | 0 |
Gina Mosbrucker (R) | 19,338 | |
Liz Hallock | 6,133 | |
Chris Faison (I) | 4,194 |
Bruce Chandler (R) | 0 |
Bryan Sandlin (R) | 0 |
Mark Klicker (R) | 21,285 | |
Jeff Strickler (D) | 8,655 | |
Sharon Kay Schiller | 1,046 |
Jan Corn (D) | 0 | |
Skyler Rude (R) | 0 |
Terri Niles (D) | 18,886 | |
Kevin Waters (R) | 9,993 | |
Hannah Joy (R) | 8,464 | |
Anthony Ho (R) | 6,082 |
Joe Kear (D) | 19,219 | |
Paul Harris (R) | 13,033 | |
Earl Bowerman (R) | 5,568 | |
Justin Forsman (R) | 5,258 |
John Zingale (D) | 0 | |
Stephanie McClintock (R) | 0 |
Duncan Camacho (D) | 18,010 | |
Greg Cheney (R) | 8,418 | |
John Ley (R) | 8,146 | |
Brad Benton (R) | 6,056 |
Kelli Hughes-Ham (D) | 0 | |
Jim Walsh (R) | 0 |
Joel McEntire (R) | 25,172 | |
Cara Cusack (D) | 12,726 | |
Jon-Erik Hegstad (D) | 3,710 |
Peter Abbarno (R) | 0 |
Ed Orcutt (R) | 0 |
Amy Schaper (R) | 0 | |
Strom Peterson (D) | 0 |
Lillian Ortiz-Self (D) | 22,400 | |
Petra Bigea (R) | 6,077 | |
Jenifer Short (R) | 5,565 |
Beth Doglio (D) | 20,027 | |
Loretta Byrnes (R) | 7,831 | |
Sans Gilmore (R) | 4,535 | |
Maria Siguenza (D) | 4,386 | |
Sarah Leon (D) | 1,738 | |
Anthony Keen (D) | 940 |
Jessica Bateman (D) | 24,558 | |
Kate Plager (R) | 12,159 | |
Kevin Young (D) | 2,539 |
Tarra Simmons (D) | 29,571 | |
Janell Hulst (R) | 14,098 | |
Ace Haynes (R) | 2,180 |
Drew Hansen (D) | 0 | |
Paige Jarquin (R) | 0 |
Barbara Madsen | 0 |
G. Helen Whitener | 0 |
Mike Chapman (D) | 31,175 | |
Sue Forde (R) | 15,492 | |
Matthew Rainwater (R) | 7,188 |
Steve Tharinger (D) | 27,796 | |
Brian Pruiett (R) | 22,148 | |
Darren Corcoran (D) | 3,565 |
Kelly Chambers (R) | 0 | |
Jamie Smith (D) | 0 |
Cyndy Jacobsen (R) | 0 |
Adison Richards (D) | 0 | |
Spencer Hutchins (R) | 0 |
Michelle Caldier (R) | 0 | |
Matt Macklin (D) | 0 |
Laurie Jinkins (D) | 24,614 | |
Jalonnie Jackson (R) | 8,453 | |
Todd Briske (O) | 1,567 |
Jake Fey (D) | 24,073 | |
Janet Large (R) | 9,324 | |
Dhaval Patel | 1,411 |
Mari Leavitt (D) | 16,753 | |
Gabe Sachwitz (R) | 5,965 | |
Victor Hogan (R) | 4,859 | |
Dre Le Blanc (R) | 1,612 |
Dan Bronoske (D) | 15,793 | |
Susanna Keilman (R) | 7,599 | |
Chris Nye (R) | 5,689 |
Melanie Morgan (D) | 10,165 | |
Brett Johnson (R) | 8,811 | |
Tim Monaghan (D) | 2,208 |
Sharlett Mena (D) | 8,954 | |
David Figuracion (R) | 8,692 | |
Melissa Knott (D) | 3,396 |
Jamila Taylor (D) | 13,591 | |
Casey Jones (R) | 7,905 | |
Paul McDaniel (R) | 2,862 | |
Janis Clark (R) | 733 |
Kristine Reeves (D) | 10,811 | |
Ashli Tagoai (R) | 9,336 | |
Carey Anderson (D) | 3,498 | |
C. Mark Greene (R) | 1,481 |
Holly Stanton (D) | 14,382 | |
Drew Stokesbary (R) | 13,159 | |
Brandon Beynon (R) | 9,979 |
Eric Robertson (R) | 0 |
Lori Theis (O) | 0 | |
Cindy Ryu (D) | 0 |
Anthony Hubbard (R) | 0 | |
Lauren Davis (D) | 0 |
Tina Orwall (D) | 0 |
Mia Gregerson (D) | 0 |
Emily Alvarado (D) | 22,770 | |
Leah Griffin (D) | 13,157 | |
Jolie Lansdowne (R) | 6,157 |
Rick Larsen (D) | 98,286 | |
Dan Matthews (R) | 36,408 | |
Jason Call (D) | 31,164 | |
Cody Hart (R) | 21,319 | |
Bill Wheeler (R) | 8,816 | |
Carrie Kennedy (R) | 8,571 | |
Leif Johnson (R) | 5,403 | |
Jon Welch | 1,633 | |
Brandon Stalnaker (R) | 1,314 | |
Doug Revelle | 886 |
Joe Fitzgibbon (D) | 0 | |
Andrew Pilloud (R) | 0 |
James DeHart (D) | 0 | |
Daniel Griffey (R) | 0 |
Dan Newhouse (R) | 36,521 | |
Doug White (D) | 36,043 | |
Loren Culp (R) | 30,521 | |
Jerrod Sessler (R) | 17,522 | |
Brad Klippert (R) | 15,014 | |
Corey Gibson (R) | 4,904 | |
Benancio Garcia (R) | 2,053 | |
Jacek Kobiesa (R) | 468 |
Sandy Kaiser (D) | 21,296 | |
Travis Couture (R) | 12,585 | |
Patti Case (R) | 7,897 | |
Tiffany Sevruk (R) | 5,004 |
Cathy McMorris Rodgers (R) | 98,117 | |
Natasha Hill (D) | 58,473 | |
Ann Marie Danimus (D) | 19,992 | |
Sean Clynch (R) | 15,107 |
Julia Reed (D) | 24,268 | |
Jeff Manson (D) | 5,976 | |
Nicole Gomez (D) | 4,607 | |
Waylon Robert (D) | 4,594 | |
Elizabeth Crone (D) | 4,205 |
Derek Kilmer (D) | 112,814 | |
Elizabeth Kreiselmaier (R) | 52,428 | |
Todd Bloom (R) | 23,123 | |
Rebecca Parson (D) | 20,756 | |
Chris Binns (R) | 10,557 | |
Tom Triggs (I) | 2,544 |
Liz Berry (D) | 0 |
Pramila Jayapal (D) | 176,045 | |
Cliff Moon (R) | 15,684 | |
Paul Glumaz (R) | 10,857 | |
Jesse James (I) | 4,783 |
Sharon Tomiko Santos (D) | 0 | |
John Dickinson (R) | 0 |
Kim Schrier (D) | 96,839 | |
Matt Larkin (R) | 34,334 | |
Reagan Dunn (R) | 29,222 | |
Jesse Jensen (R) | 26,087 | |
Scott Stephenson (R) | 7,851 | |
Emet Ward (D) | 1,804 | |
Dave Chapman (R) | 1,787 | |
Keith Arnold (D) | 1,653 | |
Justin Greywolf (L) | 1,489 | |
Ryan Burkett | 691 | |
Patrick Dillon (O) | 291 |
Javier Valdez (D) | 34,697 | |
Matthew Gross (D) | 5,083 | |
Alex Tsimerman (O) | 1,763 |
Chipalo Street (D) | 14,128 | |
Emijah Smith (D) | 12,033 | |
Nimco Bulale (D) | 4,045 | |
Andrew Ashiofu (D) | 3,396 |
Julio Cortes (D) | 11,990 | |
Gary Kemp (R) | 6,739 | |
Daryl Williams (D) | 6,130 | |
Bert Johnson (R) | 5,456 |
Mary Fosse (D) | 17,093 | |
Mark James (R) | 11,744 | |
David Wiley (L) | 996 | |
Christopher Elliott | 752 |
Robert Sutherland (R) | 12,386 | |
Sam Low (R) | 10,202 | |
Claus Joens (D) | 8,655 | |
Karl de Jong (D) | 6,142 |
Carolyn Eslick (R) | 16,737 | |
Jessica Wadhams (D) | 13,694 | |
Tyller Boomgaarden (R) | 4,498 | |
Kathryn Lewandowsky (I) | 2,280 |
Debra Lekanoff (D) | 0 |
Alex Ramel (D) | 0 | |
Trevor Smith (D) | 0 |
Tana Senn (D) | 0 | |
Mike Nykreim (O) | 0 |
My-Linh Thai (D) | 26,033 | |
Al Rosenthal (R) | 8,380 | |
Elle Nguyen (R) | 3,023 |
Alicia Rule (D) | 24,984 | |
Tawsha Thompson (R) | 18,088 | |
Kamal Bhachu (R) | 8,218 |
Joe Timmons (D) | 14,683 | |
Dan Johnson (R) | 14,192 | |
Kyle Christensen (R) | 12,104 | |
Richard May (D) | 9,860 |
Jeff Holy (R) | 0 |
Nicole Macri (D) | 0 |
Shelly Short (R) | 0 |
Frank Chopp (D) | 0 |
Matt Boehnke (R) | 23,673 | |
Ronni Batchelor (I) | 8,485 | |
Alex Barrington (R) | 2,866 |
Mark Harmsworth (R) | 0 | |
Brandy Donaghy (D) | 0 |
April Berg (D) | 0 | |
Ryne Rohla (R) | 0 |
Roger Goodman (D) | 0 | |
Cherese Bourgoin (R) | 0 |
Larry Springer (D) | 28,150 | |
John Gibbons (R) | 7,886 | |
Amber Krabach (O) | 2,787 |
Gerry Pollet (D) | 0 | |
Hadeel Jeanne (D) | 0 |
Judy Warnick (R) | 0 |
Darya Farivar (D) | 13,033 | |
Lelach Rave (D) | 11,565 | |
Melissa Taylor (D) | 7,820 | |
Nancy Connolly (D) | 6,531 | |
Nina Martinez (D) | 1,836 |
Debra Entenman (D) | 16,392 | |
Kyle Lyebyedyev (R) | 9,180 | |
Jessie Ramsey (R) | 4,023 |
Nikki Torres (R) | 0 |
Chris Stearns (D) | 9,980 | |
Shukri Olow (D) | 5,843 | |
Barry Knowles (R) | 5,215 | |
Ted Cooke (R) | 4,529 | |
Carmen Goers (R) | 4,262 |
Vandana Slatter (D) | 0 |
Amy Walen (D) | 0 |
Sharon Wylie (D) | 0 | |
Park Llafet (R) | 0 |
Jeremy Baker (R) | 0 | |
Monica Stonier (D) | 0 |
Mary Yu | 0 |
Marko Liias (D) | 0 | |
Janelle Cass (R) | 0 |
Emily Randall (D) | 25,643 | |
Jesse Young (R) | 22,096 | |
David Crissman (R) | 2,013 |
Yasmin Trudeau (D) | 24,499 | |
Ashley Ray (R) | 6,424 | |
Mike Stewart (R) | 3,904 |
Terry Harder (R) | 0 | |
Steve Conway (D) | 0 |
Claire Wilson (D) | 13,518 | |
Linda Kochmar (R) | 9,154 | |
Mark Christie (R) | 2,246 |
Phil Fortunato (R) | 20,373 | |
Chris Vance | 14,389 | |
Clifford Knopik | 1,716 |
Jesse Salomon (D) | 24,011 | |
Patricia Weber (D) | 7,060 | |
Evelyn Anthony (I) | 5,244 |
Karen Keiser (D) | 0 |
Joe Nguyen (D) | 35,604 | |
John Potter (R) | 4,253 | |
Amber Bennett (I) | 2,221 | |
Goodspaceguy (R) | 351 | |
Tony Mitchum | 249 |
Julianne Gale (D) | 0 | |
Drew MacEwen (R) | 0 |
Marilyn Strickland (D) | 85,875 | |
Keith Swank (R) | 52,834 | |
Dan Gordon (R) | 9,840 | |
Eric Mahaffy (D) | 3,512 | |
Richard Boyce (O) | 3,060 |
Noel Frame (D) | 0 | |
Kate Martin (D) | 0 |
Rebecca Saldana (D) | 0 |
June Robinson (D) | 17,552 | |
Bernard Moody (R) | 9,128 | |
Anita Azariah (R) | 3,742 |
Sharon Shewmake (D) | 24,253 | |
Simon Sefzik (R) | 17,083 | |
Ben Elenbaas (R) | 10,181 |
Jamie Pedersen (D) | 0 |
Jerry Buccola (R) | 0 | |
Shelley Kloba (D) | 0 |
John Lovick (D) | 0 | |
Jeb Brewer (R) | 0 |
Manka Dhingra (D) | 0 | |
Ryika Hooshangi (R) | 0 |
Edward Meer | 0 | |
JT Wilcox (R) | 0 |
Bill Boyce (R) | 13,642 | |
Claudia Kauffman (D) | 8,144 | |
Satwinder Kaur (D) | 8,083 |
Timm Ormsby (D) | 23,694 | |
Natalie Poulson (R) | 14,638 | |
Patrick Spurlock | 813 |
Patty Kuderer (D) | 0 | |
Michelle Darnell (R) | 0 |
Incumbent