| Tina Kotek (D) | 917,268 | |
| Christine Drazan (R) | 777,075 | |
| Brett Smith (O) | 48,270 | |
| Total Write-ins (O) | 2,281 |
| Marie Gluesenkamp Perez (D) | 176,744 | |
| John Braun (R) | 149,916 | |
| Total Write-ins (O) | 2,951 |
| Jeff Merkley (D) | 994,222 | |
| David Brock Smith (R) | 684,962 | |
| Chris Henry (P) | 35,540 | |
| Gary Lyndon Dye (L) | 16,874 | |
| Total Write-ins (O) | 1,332 |
| Suzanne Bonamici (D) | 178,010 | |
| Barbara J. Kahl (R) | 72,792 | |
| Total Write-ins (O) | 369 |
| Cliff Bentz (R) | 186,793 | |
| Chris Beck (D) | 116,131 | |
| Total Write-ins (O) | 445 |
| Maxine E. Dexter (D) | 211,089 | |
| Loran Ayles (R) | 63,605 | |
| Total Write-ins (O) | 617 |
| Val Hoyle (D) | 170,137 | |
| Monique DeSpain (R) | 136,775 | |
| Justin Filip (O) | 10,450 | |
| Total Write-ins (O) | 275 |
| Janelle S. Bynum (D) | 184,411 | |
| Patti Adair (R) | 148,773 | |
| Andrea Townsend (O) | 7,297 | |
| Total Write-ins (O) | 342 |
| Andrea Salinas (D) | 133,396 | |
| David Russ (R) | 98,103 | |
| Total Write-ins (O) | 251 |
Restores a school parental rights law.
| No | 1,291,317 | |
| Yes | 1,187,974 |
Bars biological males from competing in school sports for females.
| Yes | 1,438,212 | |
| No | 1,094,168 |
Repeals a state income tax on millionaires.
| No | 1,464,309 | |
| Yes | 1,079,629 |
| Amanda McKinney (R) | 101,190 | |
| John Duresky (D) | 83,356 | |
| Total Write-ins (O) | 369 |
| Denise D. Krause (D) | 34,532 | |
| Brad Hicks (R) | 26,981 | |
| Clay Bearnson (I) | 2,506 | |
| Total Write-ins (O) | 67 |
| Jack Tibbetts (R) | 40,678 | |
| Sierrah Williams (D) | 24,360 | |
| Caleb Ticer (L) | 1,313 | |
| Total Write-ins (O) | 55 |
| James I. Manning Jr. (D) | 43,217 | |
| Jack D. Huff (R) | 20,448 | |
| Total Write-ins (O) | 211 |
| Sara Gelser Blouin (D) | 39,321 | |
| Valerie Draper Woldeit (R) | 21,878 | |
| Total Write-ins (O) | 130 |
| Deb Patterson (D) | 26,741 | |
| Angela Plowhead (R) | 18,325 | |
| Total Write-ins (O) | 55 |
| Virginia Stapleton (D) | 15,440 | |
| Tracy M. Cramer (R) | 12,789 | |
| Total Write-ins (O) | 61 |
| Courtney Neron Misslin (D) | 30,987 | |
| Glenn Lancaster (R) | 17,366 | |
| Tim E. Nelson (L) | 820 | |
| Total Write-ins (O) | 37 |
| Myrna A. Munoz (D) | 23,114 | |
| Harold Hutchison (R) | 11,319 | |
| Total Write-ins (O) | 130 |
| Courtney Bangs (R) | 34,398 | |
| Rachel Armitage (D) | 31,079 | |
| Melisa Finkle (I) | 2,836 | |
| Total Write-ins (O) | 53 |
| Lisa Reynolds (D) | 38,339 | |
| John A. N. Chee (R) | 8,017 | |
| Total Write-ins (O) | 74 |
| Rob Wagner (D) | 45,996 | |
| Mary Dirksen (R) | 20,311 | |
| Total Write-ins (O) | 70 |
| Mark Meek (D) | 36,444 | |
| Michele Stroh (R) | 25,161 | |
| Total Write-ins (O) | 64 |
| Jeff Helfrich (R) | 36,760 | |
| Nicole Bassett (D) | 32,049 | |
| Total Write-ins (O) | 52 |
| Court Boice (R) | 22,211 | |
| Bret Cecil (D) | 12,116 | |
| Total Write-ins (O) | 88 |
| Dwayne Yunker (R) | 17,897 | |
| Susan Fischer-Maki (D) | 12,050 | |
| Total Write-ins (O) | 67 |
| Pam Marsh (D) | 24,519 | |
| Alexander Krigsvold (R) | 11,374 | |
| Total Write-ins (O) | 50 |
| Kim Wallan (R) | 15,048 | |
| John P. Holm (D) | 12,013 | |
| Total Write-ins (O) | 85 |
| Kori Rodley (D) | 15,678 | |
| Adam Wilson (R) | 11,827 | |
| Total Write-ins (O) | 133 |
| Lisa Fragala (D) | 23,428 | |
| Bill Vivian (R) | 4,076 | |
| Total Write-ins (O) | 60 |
| Claire Lynn (R) | 18,293 | |
| John Ezra Scheirman (D) | 14,185 | |
| Total Write-ins (O) | 50 |
| Ken Jackola (R) | 21,706 | |
| Ivan Maluski (D) | 10,079 | |
| Total Write-ins (O) | 56 |
| Darin Harbick (R) | 19,460 | |
| Amber Smith (D) | 14,360 | |
| Total Write-ins (O) | 361 |
| Nancy Nathanson (D) | 24,576 | |
| Jonathan T. Abrahamsen (R) | 10,204 | |
| Total Write-ins (O) | 55 |
| Julie Fahey (D) | 18,717 | |
| Kevin T. Burton (R) | 10,348 | |
| Total Write-ins (O) | 41 |
| Shelly Boshart Davis (R) | 17,164 | |
| Joanna Robinson (D) | 15,999 | |
| Total Write-ins (O) | 35 |
| Dan Farrington (R) | 14,221 | |
| David Nelson (D) | 8,157 | |
| Total Write-ins (O) | 27 |
| Amanda Staehely (R) | 17,838 | |
| Roy Kaufmann (D) | 9,581 | |
| Patrick Marnell (L) | 395 | |
| Total Write-ins (O) | 21 |
| Tom Andersen (D) | 11,221 | |
| Anna Munson (R) | 7,078 | |
| Total Write-ins (O) | 21 |
| Paul Evans (D) | 14,497 | |
| Andrew Fudge (R) | 11,188 | |
| Taylor A. Rickey (L) | 667 | |
| Total Write-ins (O) | 55 |
| Michael Welsh (D) | 8,784 | |
| Kevin L. Mannix (R) | 7,546 | |
| Total Write-ins (O) | 22 |
| Lesly M. Munoz (D) | 6,888 | |
| Noemi Legaspi (R) | 4,887 | |
| Total Write-ins (O) | 25 |
| Anna M. Scharf (R) | 20,626 | |
| Kriss Wright (D) | 13,906 | |
| Total Write-ins (O) | 33 |
| Ben Bowman (D) | 15,394 | |
| Bob Niemeyer (R) | 6,320 | |
| Total Write-ins (O) | 17 |
| Sue R. Rieke Smith (D) | 15,385 | |
| Stephanie Carkin (R) | 11,215 | |
| Steph Terrio (O) | 724 | |
| Total Write-ins (O) | 23 |
| Tammy Carpenter (D) | 15,877 | |
| G. Mark Norman (R) | 5,845 | |
| Total Write-ins (O) | 40 |
| Dacia Grayber (D) | 25,949 | |
| Randall Fryer (R) | 4,712 | |
| Total Write-ins (O) | 26 |
| Susan McLain (D) | 10,614 | |
| Brian Schimmel (R) | 7,061 | |
| Total Write-ins (O) | 41 |
| Nathan Sosa (D) | 12,125 | |
| Charles A. Ross (R) | 4,617 | |
| Total Write-ins (O) | 26 |
| Darcey Edwards (R) | 18,379 | |
| Tom L. Forest (D) | 14,267 | |
| Total Write-ins (O) | 48 |
| Cyrus Javadi (D) | 18,361 | |
| Max Sherman (R) | 16,799 | |
| Total Write-ins (O) | 75 |
| Shannon Jones Isadore (D) | 23,388 | |
| Ciatta R. Thompson (R) | 3,327 | |
| Total Write-ins (O) | 47 |
| Mari Watanabe (D) | 14,169 | |
| Shaunie Cousins (R) | 5,197 | |
| Total Write-ins (O) | 21 |
| Farrah Chaichi (D) | 10,427 | |
| Dan Martin (R) | 3,962 | |
| Total Write-ins (O) | 33 |
| Hai Pham (D) | 15,575 | |
| Michael Orth (R) | 8,037 | |
| Total Write-ins (O) | 29 |
| Jules Walters (D) | 19,085 | |
| Chad Parker (R) | 11,595 | |
| Total Write-ins (O) | 27 |
| Michael W. Sugar (D) | 18,899 | |
| Adam Baker (R) | 13,013 | |
| Pat Hubbell (I) | 962 | |
| Total Write-ins (O) | 24 |
| Mark Gamba (D) | 30,095 | |
| Elvis Clark (R) | 6,807 | |
| Total Write-ins (O) | 43 |
| Rob Nosse (D) | 32,484 | |
| Morey Straus (L) | 2,134 | |
| Total Write-ins (O) | 123 |
| Tawna Sanchez (D) | 32,087 | |
| Tim LeMaster (R) | 2,175 | |
| Total Write-ins (O) | 54 |
| Travis Nelson (D) | 25,457 | |
| Margo Logan (R) | 2,547 | |
| Total Write-ins (O) | 56 |
| Thuy Tran (D) | 27,959 | |
| Jason Boyce (R) | 3,493 | |
| Total Write-ins (O) | 46 |
| Willy Chotzen (D) | 22,890 | |
| Leo Morley (R) | 3,506 | |
| Total Write-ins (O) | 38 |
| Lamar Wise (D) | 12,310 | |
| Andrew Morrison (R) | 9,175 | |
| Total Write-ins (O) | 51 |
| Zach Hudson (D) | 11,638 | |
| Ann Walker (R) | 7,530 | |
| Total Write-ins (O) | 42 |
| Ricki Ruiz (D) | 13,294 | |
| Brian Gray (R) | 8,461 | |
| Total Write-ins (O) | 35 |
| Matt Bunch (R) | 21,902 | |
| Darla Mead (D) | 14,642 | |
| Total Write-ins (O) | 39 |
| Hank Sanders (D) | 17,246 | |
| Scott C. Hege (R) | 14,806 | |
| Total Write-ins (O) | 44 |
| Emerson Levy (D) | 22,187 | |
| Michael Summers (R) | 16,288 | |
| Total Write-ins (O) | 23 |
| E. Werner Reschke (R) | 22,669 | |
| Colby M. Simmons (D) | 10,835 | |
| Total Write-ins (O) | 74 |
| Greg Smith (R) | 14,641 | |
| Josiah Dean (O) | 5,834 | |
| Total Write-ins (O) | 150 |
| Bobby Levy (R) | 21,784 | |
| Brian Campbell (D) | 8,834 | |
| Total Write-ins (O) | 30 |
| Vikki Breese-Iverson (R) | 25,838 | |
| Lawrence Jones (D) | 10,781 | |
| Total Write-ins (O) | 51 |
| Mark Owens (R) | 21,760 | |
| Beth Spell (D) | 5,978 | |
| Total Write-ins (O) | 64 |
| Chelsea Dimas (D) | 11,033 | |
| Gloria Mendoza (R) | 8,983 | |
| Total Write-ins (O) | 74 |
| Ezequiel Morfin (D) | 11,181 | |
| Deb Manjarrez (R) | 8,942 | |
| Total Write-ins (O) | 86 |
| Ben Christly (D) | 39,183 | |
| Kevin Waters (R) | 31,782 | |
| Total Write-ins (O) | 119 |
| Diana H. Perez (D) | 39,276 | |
| David Stuebe (R) | 31,721 | |
| Total Write-ins (O) | 104 |
| Randi L. Knott (D) | 35,681 | |
| Stephanie McClintock (R) | 32,507 | |
| Total Write-ins (O) | 111 |
| Deken Letinich (D) | 36,587 | |
| John Ley (R) | 31,420 | |
| Total Write-ins (O) | 143 |
| Jim Walsh (R) | 33,602 | |
| Kevin Moynihan (D) | 26,992 | |
| Total Write-ins (O) | 71 |
| Joel McEntire (R) | 33,025 | |
| Terry Carlson (D) | 27,035 | |
| Total Write-ins (O) | 145 |
| Peter Abbarno (R) | 49,570 | |
| Andy Zahn (D) | 26,176 | |
| Total Write-ins (O) | 186 |
| Ed Orcutt (R) | 47,490 | |
| Evan Jones (D) | 28,225 | |
| Total Write-ins (O) | 152 |
| Kim D. Harless (D) | 38,034 | |
| Sarah Mittelman (R) | 16,657 | |
| Total Write-ins (O) | 137 |
| Monica Jurado Stonier (D) | 38,927 | |
| Derek Thompson (R) | 15,467 | |
| Total Write-ins (O) | 138 |
| Jimmy Bogroff (O) | 251 | |
| Marsha Kirk (O) | 163 |
| Stewart Terrall (O) | 212 | |
| Stephanie Jones (O) | 183 |
| Cody Kollar (O) | 241 | |
| Debra Berry (O) | 82 |
Five year levy to fund law enforcement services in Banks.
| Yes | 259 | |
| No | 150 |
| Pearcia Bogroff (O) | 193 | |
| Megan Blake (O) | 189 |
This proposition authorizes the Battle Ground School District to replace the student educational programs and operations levy that expired in 2025.
| Yes | 15,102 | |
| No | 14,175 |
| Rachel Phillip (O) | 13,295 | |
| Evelyn Kocher (O) | 7,607 |
Five year levy of $1.70 per $1,000 of assessed property value.
| Yes | 84 | |
| No | 56 |
| Melody Thompson (O) | 4,347 | |
| Scott Cantonwine (O) | 4,040 | |
| Brian Ayres (O) | 3,965 | |
| Adrew Mullins (O) | 1,905 | |
| Shawn Varwig (O) | 1,815 |
Should the residents approve an expenditure of over $1 million for capital improvement of the Canyon View Pump Station?
| Yes | 1,079 | |
| No | 220 |
| Brian Rake (O) | 487 | |
| Jenny L. Wilson (O) | 410 |
| Ashley K. Rhoads (O) | 491 | |
| Tom Bischof (O) | 477 | |
| Jami England (O) | 474 | |
| Carol Fredrick (O) | 395 | |
| Linda Watkins (O) | 305 |
| James Rhodes | 75,928 | |
| Brad O'Neil | 68,870 |
| Catherine McMullen (O) | 95,632 | |
| Mark Reaksecker (O) | 45,588 |
| Paul Savas | 90,944 | |
| Mark Shull | 49,849 |
| Diana Helm | 80,156 | |
| RW Smith | 56,492 |
| Peter Van Nortwick (O) | 106,901 | |
| Tyler Thoune (O) | 40,835 |
| Mitchell Kelly (O) | 86,006 | |
| Eileen Quiring O'Brien (O) | 66,159 |
| Scott G. Weber (O) | 87,993 | |
| Rachel Shapiro (O) | 58,361 |
| Glen Yung (O) | 16,096 | |
| Bryan Shull (O) | 8,866 |
| Michelle Belkot (O) | 15,801 | |
| John Zingale (O) | 14,811 |
| Peter Silliman (O) | 16,393 | |
| Troy McCoy (O) | 14,811 |
| Jane A. Van Dyke (O) | 86,688 | |
| Gordon Matthews (O) | 51,857 |
Clark Co. proposes a bond measure seeking approval to issue up to $366,204,000 in general obligation bonds to upgrade public safety and criminal justice facilities.
| Yes | 83,452 | |
| No | 73,880 |
Clark Co. proposes a levy lid lift to generate additional revenue for public safety and criminal justice services.
| No | 81,718 | |
| Yes | 75,255 |
| Staci Myklebust (O) | 20,545 | |
| Ashley White (O) | 11,165 |
| Richard Dahl (O) | 18,893 | |
| Chelsea Chandler (O) | 16,229 |
| Michael Schilling (O) | 3,726 | |
| Larry Briggs (O) | 3,643 | |
| Shelby Alexander (O) | 3,581 | |
| David Shein (O) | 3,517 | |
| Douglas Dailey (O) | 3,204 |
| Andrew Hildebrandt (O) | 466 | |
| Chris Teichroew (O) | 280 |
Shall Dayton renew the operating levy of $2.42 per $1,000 of assessed value for 5 years for police services beginning 2027-2028?
| Yes | 480 | |
| No | 314 |
| Jonathan Metcalf (O) | 1,152 | |
| Sean Drinkwine (O) | 653 |
This measure will prohibit new marijuana production, processing and wholesaling businesses from being established within the City of Estacada. Existing businesses will be allowed to continue.
| Yes | 1,126 | |
| No | 784 |
| Marinana E. Valenzuela (O) | 2,869 | |
| Mallory Hiefield (O) | 2,635 | |
| Matthew S. Knight (O) | 2,531 | |
| Karen Martinez (O) | 2,350 | |
| Sandra Pereyda (O) | 1,920 | |
| John LePari (O) | 944 | |
| Chris Mejia (O) | 788 |
Shall Forest Grove issue general obligation bonds not to exceed $29.5 million in principal for a new police facility?
| No | 3,357 | |
| Yes | 2,605 |
Shall Gates RFPD retain the option tax of $.0033 per $1,000 of assessed value for operations and equipment for another four years, beginning June 1, 2027?
| Yes | 265 | |
| No | 64 |
| Emily Newton (O) | 60 | |
| Patrick Peterson (O) | 45 | |
| Donald Mann (O) | 44 | |
| Brian Gander (O) | 42 |
| Brian Lee Wagner (O) | 127 | |
| Tilda Flores (O) | 81 | |
| Robb Ladd (O) | 32 |
| Jess Geddes (O) | 105 | |
| Liz Wright (O) | 101 | |
| Becky Newton (O) | 81 |
| Michael Milch (O) | 2,572 | |
| Bill Osburn (O) | 1,660 |
| Vanessa Huckaby (O) | 2,319 | |
| Antonette Perry (O) | 1,627 |
The Gladstone School District seeks approval for principal amount of $55.3 million in bonds to finance capital costs. This measure is expected to lower the District's bond levy rate.
| Yes | 2,734 | |
| No | 1,765 |
| Travis Stovall (O) | 15,868 | |
| Sue Piazza (O) | 8,928 |
| Heather Coleman-Cox (O) | 14,173 | |
| William DelPlato (O) | 8,773 |
| Teo Ramirez (O) | 9,705 | |
| Joshua Al-Jaouni (O) | 5,423 | |
| Gregory Schroeder (O) | 4,513 | |
| Krestina Aziz (O) | 3,720 |
| Janine Gladfelter (O) | 16,334 | |
| Daniel Miller (O) | 5,057 |
| Marchelle Paholsky (O) | 4,851 | |
| David Sharyan (O) | 3,192 |
| Diana Jackson (O) | 9,034 | |
| Luis Garcia (O) | 5,050 | |
| Christian Salgado (O) | 3,203 | |
| Sarah Marugg (O) | 2,699 |
| Karim Delgado (O) | 10,561 | |
| Ivette Pantoja (O) | 8,824 |
| Dorian Russell (O) | 9,794 | |
| Titonian Wallace Sr. (O) | 6,870 | |
| Kimberly Culbertson (O) | 2,655 |
Shall the district issue bonds to increase safety, security, repair aging schools and failing infrastructure, expand vocational classrooms and secure matching funds?
| Yes | 20,210 | |
| No | 12,305 |
| Kate Schwarzler (O) | 1,276 | |
| Barrett Nutsch (O) | 1,204 |
| Greg Ellis (O) | 1,176 | |
| Shannon Corr (O) | 1,175 |
| Brent DeHart (O) | 1,203 | |
| Michael Hicks (O) | 1,047 |
| Evan Sorce (O) | 1,270 | |
| Anthony Johnson (O) | 1,032 |
Shall the City create a community services and park fee to fund library, museum and park city services?
| Yes | 1,358 | |
| No | 1,198 |
| David G. Watkins (O) | 233 | |
| Walt Perry (O) | 167 |
| Cathy Clark (O) | 4,455 | |
| Amy Ryan Courser (O) | 2,093 |
| Chelsea Alionar (O) | 2,170 | |
| Maralee Fletchall (O) | 2,109 | |
| Tammy Kunz (O) | 1,642 |
| Colleen Busch (O) | 3,022 | |
| Daniel R Kohler (O) | 2,887 |
| Steve Gearhart (O) | 1,122 | |
| Gretchen E. Buehner (O) | 1,091 | |
| Sandy Cunningham (O) | 1,078 | |
| Craig Dirksen (O) | 1,003 | |
| Howard Suesserman (O) | 920 | |
| James Minor Sr. (O) | 555 |
Shall the city of King City amend and restate the existing charter to modernize, update and clarify charter provisions?
| No | 917 | |
| Yes | 889 |
| Dwayne T. Matulovich (O) | 4,669 | |
| Tony Warren (O) | 2,474 |
| Lori Zoller (O) | 3,245 | |
| Andy Kallinen (O) | 3,115 |
| Dan G. Gunkel (O) | 3,538 | |
| Logan B. Siebert (O) | 2,960 |
Proposition authorizing a permanent regular emergency medical services property tax levy.
| Yes | 3,603 | |
| No | 3,304 |
| Suzanne Miles (O) | 11,970 | |
| Bryan Guiney (O) | 9,689 | |
| Heather Ramsey (O) | 9,231 | |
| Patrick Walsh (O) | 8,525 | |
| Peren Tiemann (O) | 7,372 | |
| Neil Tunmore (O) | 6,436 |
This proposition would support emergency, fire and medical response services, including funding for hiring paramedic/EMT firefighters, replacing aging equipment, building an additional fire station.
| No | 5,607 | |
| Yes | 4,752 |
| Sara Duncan (O) | 29,942 | |
| Kevin Cameron (O) | 29,394 |
| Maria Hinojos Pressey (O) | 29,926 | |
| Colm Willis (O) | 29,192 |
| Carson Benner (O) | 1,145 | |
| Richard Smith Savage (O) | 1,099 | |
| Katie Russ (O) | 933 |
| Will Anderson (O) | 4,258 | |
| Lisa Batey (O) | 3,236 | |
| Leslie Wright (O) | 957 |
| Nick Hess (O) | 3,406 | |
| Jennifer Murphy (O) | 2,341 | |
| Allie Ball (O) | 2,124 |
Shall the Monitor Fire District be dissolved, contingent on the formation of a new district and the dissolution of the Mt. Angel District?
| Yes | 527 | |
| No | 321 |
| Cecelia Koontz (O) | 1,344 | |
| Belinda Strouth (O) | 1,201 |
| Chris Lopez (O) | 1,288 | |
| Susanna Knight (O) | 1,184 | |
| Jon Carey (O) | 1,160 | |
| Antonio Martinez (O) | 1,127 | |
| Chris Orin (O) | 905 | |
| Scott Shaw (O) | 898 |
Should the City approve an Urban Growth Boundary land exchange under 2025 HB 2647?
| No | 1,592 | |
| Yes | 1,033 |
Shall the District be formed with a permanent tax rate of $1.97 per $1,000 assessed value beginning fiscal year 2027-28?
| Yes | 508 | |
| No | 336 |
| Shannon Singleton | 115,854 | |
| Julia Brim-Edwards | 90,130 | |
| Sharon Meieran | 0 |
| Bri Williams | 30,510 | |
| Serena Cruz | 26,668 | |
| Bruce Broussard | 0 | |
| Herman Greene | 0 | |
| Nabil Zaghloul | 0 | |
| Nathan Ong Norris | 0 | |
| Tony Robertson | 0 |
| Elise Yarnell Hollamon (O) | 4,099 | |
| William Rosacker (O) | 3,954 |
| Robyn Wheatley (O) | 4,008 | |
| Larry Hampton (O) | 3,810 |
| Britta Mansfield (O) | 4,026 | |
| Leisha Adams (O) | 3,645 |
Shall District maintain it's existing bond rate, issue bonds strengthening security, repairing aging schools, improving classroom conditions and vocational training spaces?
| Yes | 29,988 | |
| No | 15,726 |
| Don Weber (O) | 565 | |
| Anna Warrington (O) | 540 | |
| Melody Axe (O) | 507 | |
| Tera VanDyke (O) | 488 | |
| Matthew Blancas (O) | 410 | |
| Lisa Ferrari-Harwood (O) | 324 |
| Adam Marl (O) | 8,998 | |
| Damon Mabee (O) | 1,984 | |
| Rodney La Barr (O) | 1,640 |
| Paul Espe (O) | 6,003 | |
| Gordon J. Lawrence (O) | 5,697 | |
| James Nicita (O) | 4,059 | |
| Betty Mumm (O) | 3,604 |
| Jeremy Gordon (O) | 16,549 | |
| Steve Milligan (O) | 9,457 |
This measure authorizes Polk County to levy a five year local option tax for the purpose of providing funding to the Polk County Fairgrounds and Event Center for operations, maintenance and impovement
| Yes | 16,497 | |
| No | 14,220 |
| Tiffany Koyoma Lane | 13,636 | |
| Angelita Morillo | 13,636 | |
| Steve Novick | 13,636 | |
| Kellie Torres | 6,729 | |
| Matthias Hallett | 1,179 | |
| Joel Corcoran | 1,169 | |
| John Sweeney | 1,129 | |
| Esther León | 1,086 | |
| Keir Legree | 870 | |
| Cristal Otero | 679 | |
| Ali Beaudoin | 0 | |
| Guy Frankenstein | 0 | |
| Patrick Hilton | 0 | |
| Larry Kelly | 0 | |
| Kenneth R Landgraver III | 0 | |
| Darren McCormick | 0 | |
| Terry Parker | 0 | |
| Heart Free Pham | 0 | |
| Tom Sollitt | 0 | |
| Kimberly Tucker | 0 | |
| Martin Ward | 0 |
| Olivia Clark (O) | 12,702 | |
| Mitch Green (O) | 12,702 | |
| Eric Zimmerman (O) | 12,702 | |
| Eli Arnold (O) | 6,173 | |
| Jamey Evenstar (O) | 2,847 | |
| Jeremy Beausoleil Smith (O) | 2,826 | |
| Timothy Anderson (O) | 0 | |
| Jayne Cronlund (O) | 0 | |
| John J Goldsmith (O) | 0 | |
| Josh Leake (O) | 0 | |
| John McDonald (O) | 0 | |
| Matt Schulte (O) | 0 |
Amends Charter: Portland residents decide 2% of city's annual discretionary budget.
| No | 130,219 | |
| Yes | 65,954 |
$162.5 million proposed bond measure to maintain 2026 bond rate to increase safety, repair and replace aging schools and increase accessibility. The proposed bond would maintain current levy rates.
| Yes | 9,183 | |
| No | 6,791 |
| Brett Egusa (O) | 157 | |
| Curt Taylor (O) | 143 | |
| David Dull (O) | 92 | |
| Leah Silber (O) | 88 | |
| Joan Joyce (O) | 83 | |
| Douglas McLean (O) | 83 |
| Jil Williamson (O) | 1,708 | |
| David Breames (O) | 1,298 |
| Micki Varney (O) | 0 | |
| Chris Cummings (O) | 0 |
| Derek Maurer (O) | 73 | |
| Paul Brakeman (O) | 26 | |
| Jason K. Axness (O) | 14 |
| Richard Bielenberg (O) | 76 | |
| Thomas Sova (O) | 71 | |
| Casey Dean (O) | 40 | |
| Monika Martin (O) | 35 | |
| Robin Fournier (O) | 27 |
| Cale Aaron George (O) | 782 | |
| Lucy A. Hebert (O) | 300 |
Shall District replace the middle school, construct a new K-8 school, upgrade facilities and enhance security?
| No | 433 | |
| Yes | 271 |
| Marie Traeger (O) | 1,549 | |
| April Newton (O) | 1,309 | |
| Eric Hammond (O) | 1,233 | |
| Jennifer Ohren (O) | 968 | |
| Scott Walker (O) | 868 |
| Gabriel P Spencer (O) | 2,706 | |
| Cora Moser (O) | 2,561 |
| Grace D. Cross (O) | 2,699 | |
| Olivia D. Munsch (O) | 2,533 |
| Asa Leckie (O) | 2,803 | |
| Paul H. Mosbrucker (O) | 2,421 |
| Liz Green (O) | 2,460 | |
| Addison Dillon (O) | 2,205 |
| David A. Nielson (O) | 536 | |
| David Patty (O) | 521 | |
| Mark Kronquist (O) | 473 | |
| Casey D. Falconer (O) | 406 | |
| Josh Mulhollem (O) | 400 | |
| Lenord Hays (O) | 348 |
Shall the District replace a current levy with a new five year levy to maintain fire and emergency medical services?
| Yes | 1,159 | |
| No | 836 |
| Brian Schumahcer (O) | 795 | |
| Tass Morrison (O) | 539 | |
| Gary Frank (O) | 503 |
| Yi-Kang Hu (O) | 8,937 | |
| Bill Monahan (O) | 5,301 |
| Sue Garino (O) | 6,639 | |
| Kate Ristau (O) | 6,530 | |
| Gabriel Elijio Velásquez (O) | 5,986 | |
| Yousef K. Allouzi (O) | 5,243 | |
| Tom Anderson (O) | 4,883 | |
| John Goodhouse (O) | 4,490 | |
| Jeff Darland (O) | 2,946 | |
| Shawne Martinez (O) | 1,052 |
Five year local option levy for Police, Fire and 911 Operations at $1.60 per $1,000 of assessed property value.
| No | 2,925 | |
| Yes | 1,745 |
Should the City proceed with the planning and creation of a Troutdale Police Department?
| No | 2,388 | |
| Yes | 2,285 |
| Valerie Pratt (O) | 4,039 | |
| Octavio Gonzalez (O) | 2,221 |
| Pam Treece | 67,795 | |
| Nafisa Fai | 63,668 |
| Kipperlyn Sinclair | 15,118 | |
| Steve Callaway | 14,805 |
| Kate Nelson (O) | 7,776 | |
| Kevin J. Bonnington (O) | 6,694 | |
| Michael Kapigian (O) | 3,311 |
| Cori Blackwell (O) | 208 | |
| Tiffany Mooney (O) | 170 | |
| Jennifer Pederson (O) | 155 | |
| Michael Alger (O) | 153 |
| Sam Scull (O) | 4,014 | |
| Adrienne Scritsmier (O) | 3,870 | |
| Katie Dunwell (O) | 3,297 | |
| Jennie Hill (O) | 3,099 |
Should the City adopt proposed ordinance No. 905, establishing the Wilsonville Town Center Development District, an urban renewal district?
| No | 4,865 | |
| Yes | 3,751 |
Shall Yamhill County Board Ordinance 948, which removes the Yamhelas Westsider Trail Project from the Transportation System Plan be repealed?
| Yes | 0 | |
| No | 0 |
| Keri Hinton (O) | 18,072 | |
| Cindy Johnson (O) | 14,175 |